Место Страна Имя Результаты стрельбы Промахи Время Отставание
1 ITA ITALY 13 0+4 0+2 0+6 35:27.9
ITA HOFER L. 0+1 0+1 0+2 7:41.2
ITA WIERER D. 0+1 0+0 0+1 16:06.0
ITA HOFER L. 0+1 0+1 0+2 24:02.6
ITA WIERER D. 0+1 0+0 0+1 35:27.9
2 AUT AUSTRIA 2 0+0 0+2 0+2 35:50.8 +22.9
AUT EDER S. 0+0 0+1 0+1 7:43.7 +5.6
AUT HAUSER L. 0+0 0+1 0+1 16:25.8 +19.8
AUT EDER S. 0+0 0+0 0+0 24:01.2 24:01.2
AUT HAUSER L. 0+0 0+0 0+0 35:50.8 +22.9
3 FRA FRANCE 4 0+3 1+5 1+8 36:18.1 +50.2
FRA GUIGONNAT A. 0+1 0+2 0+3 7:54.8 +16.7
FRA SIMON J. 0+1 0+0 0+1 16:14.8 +8.8
FRA GUIGONNAT A. 0+1 1+3 1+4 24:37.1 +35.9
FRA SIMON J. 0+0 0+0 0+0 36:18.1 +50.2
4 GER GERMANY 8 0+3 0+3 0+6 36:34.8 +1:06.9
GER REES R. 0+0 0+0 0+0 7:41.0 +2.9
GER PREUSS F. 0+0 0+3 0+3 16:42.7 +36.7
GER REES R. 0+1 0+0 0+1 24:45.2 +44.0
GER PREUSS F. 0+2 0+0 0+2 36:34.8 +1:06.9
5 NOR NORWAY 1 0+3 0+3 0+6 36:35.3 +1:07.4
NOR BJOENTEGAARD E. 0+0 0+1 0+1 7:54.7 +16.6
NOR TANDREVOLD I. 0+1 0+0 0+1 16:47.4 +41.4
NOR BJOENTEGAARD E. 0+1 0+1 0+2 24:43.0 +41.8
NOR TANDREVOLD I. 0+1 0+1 0+2 36:35.3 +1:07.4
6 UKR UKRAINE 3 0+3 0+3 0+6 36:45.8 +1:17.9
UKR PIDRUCHNYI D. 0+0 0+0 0+0 7:38.1 7:38.1
UKR DZHIMA Y. 0+0 0+1 0+1 16:27.3 +21.3
UKR PIDRUCHNYI D. 0+2 0+1 0+3 24:33.7 +32.5
UKR DZHIMA Y. 0+1 0+1 0+2 36:45.8 +1:17.9
7 SWE SWEDEN 5 0+1 0+3 0+4 36:47.5 +1:19.6
SWE STEGMAYR G. 0+0 0+1 0+1 7:49.9 +11.8
SWE SKOTTHEIM J. 0+0 0+0 0+0 16:27.8 +21.8
SWE STEGMAYR G. 0+1 0+1 0+2 24:44.3 +43.1
SWE SKOTTHEIM J. 0+0 0+1 0+1 36:47.5 +1:19.6
8 EST ESTONIA 15 1+5 0+0 1+5 36:57.5 +1:29.6
EST ZAHKNA R. 0+0 0+0 0+0 7:38.5 +0.4
EST OJA R. 0+0 0+0 0+0 16:16.6 +10.6
EST ZAHKNA R. 0+2 0+0 0+2 24:04.8 +3.6
EST OJA R. 1+3 0+0 1+3 36:57.5 +1:29.6
9 POL POLAND 12 0+0 0+4 0+4 37:04.8 +1:36.9
POL NEDZA-KUBINIEC A. 0+0 0+1 0+1 7:51.4 +13.3
POL ZBYLUT K. 0+0 0+1 0+1 16:35.9 +29.9
POL NEDZA-KUBINIEC A. 0+0 0+0 0+0 24:40.9 +39.7
POL ZBYLUT K. 0+0 0+2 0+2 37:04.8 +1:36.9
10 JPN JAPAN 9 0+2 0+3 0+5 37:15.1 +1:47.2
JPN TACHIZAKI M. 0+0 0+0 0+0 7:43.9 +5.8
JPN TACHIZAKI F. 0+0 0+2 0+2 16:48.9 +42.9
JPN TACHIZAKI M. 0+2 0+1 0+3 25:08.1 +1:06.9
JPN TACHIZAKI F. 0+0 0+0 0+0 37:15.1 +1:47.2
11 RUS RUSSIA 7 0+2 0+2 0+4 37:17.8 +1:49.9
RUS KORASTYLEV S. 0+0 0+0 0+0 7:45.2 +7.1
RUS KAISHEVA U. 0+1 0+0 0+1 16:38.7 +32.7
RUS KORASTYLEV S. 0+1 0+2 0+3 25:21.0 +1:19.8
RUS KAISHEVA U. 0+0 0+0 0+0 37:17.8 +1:49.9
12 CAN CANADA 6 0+5 0+7 0+12 37:21.5 +1:53.6
CAN GOW C. 0+2 0+3 0+5 8:17.2 +39.1
CAN CRAWFORD R. 0+1 0+2 0+3 17:16.6 +1:10.6
CAN GOW C. 0+2 0+0 0+2 25:19.1 +1:17.9
CAN CRAWFORD R. 0+0 0+2 0+2 37:21.5 +1:53.6
13 BLR BELARUS 14 0+3 0+5 0+8 37:24.1 +1:56.2
BLR KRYUKO V. 0+0 0+1 0+1 7:59.5 +21.4
BLR SOLA H. 0+0 0+2 0+2 16:42.9 +36.9
BLR KRYUKO V. 0+0 0+1 0+1 24:57.4 +56.2
BLR SOLA H. 0+3 0+1 0+4 37:24.1 +1:56.2
14 USA USA 21 0+6 2+7 2+13 37:31.0 +2:03.1
USA DOHERTY S. 0+1 0+2 0+3 7:58.8 +20.7
USA DUNKLEE S. 0+2 0+0 0+2 16:29.4 +23.4
USA DOHERTY S. 0+3 0+2 0+5 24:44.6 +43.4
USA DUNKLEE S. 0+0 2+3 2+3 37:31.0 +2:03.1
15 SUI SWITZERLAND 17 0+1 1+8 1+9 38:04.6 +2:36.7
SUI DOLDER M. 0+0 1+3 1+3 8:13.6 +35.5
SUI GASPARIN A. 0+0 0+1 0+1 17:15.9 +1:09.9
SUI DOLDER M. 0+0 0+3 0+3 25:38.8 +1:37.6
SUI GASPARIN A. 0+1 0+1 0+2 38:04.6 +2:36.7
16 SLO SLOVENIA 11 0+1 2+7 2+8 38:37.7 +3:09.8
SLO DOVZAN M. 0+0 0+1 0+1 7:45.6 +7.5
SLO KLEMENCIC P. 0+1 2+3 2+4 17:34.3 +1:28.3
SLO DOVZAN M. 0+0 0+3 0+3 25:57.5 +1:56.3
SLO KLEMENCIC P. 0+0 0+0 0+0 38:37.7 +3:09.8
17 CZE CZECH REPUBLIC 10 1+6 0+7 1+13 39:13.0 +3:45.1
CZE KRUPCIK T. 1+3 0+3 1+6 8:51.4 +1:13.3
CZE VITKOVA V. 0+3 0+1 0+4 18:24.6 +2:18.6
CZE KRUPCIK T. 0+0 0+1 0+1 26:32.4 +2:31.2
CZE VITKOVA V. 0+0 0+2 0+2 39:13.0 +3:45.1
18 BUL BULGARIA 16 1+9 1+7 2+16 39:55.1 +4:27.2
BUL SINAPOV A. 1+3 1+3 2+6 8:59.8 +1:21.7
BUL YORDANOVA E. 0+1 0+1 0+2 18:16.4 +2:10.4
BUL SINAPOV A. 0+2 0+2 0+4 27:13.6 +3:12.4
BUL YORDANOVA E. 0+3 0+1 0+4 39:55.1 +4:27.2
19 KAZ KAZAKHSTAN 18 0+5 1+9 1+14 40:02.0 +4:34.1
KAZ KUTS T. 0+3 1+3 1+6 8:41.4 +1:03.3
KAZ BELCHENKO Y. 0+0 0+1 0+1 18:08.2 +2:02.2
KAZ KUTS T. 0+0 0+3 0+3 26:42.3 +2:41.1
KAZ BELCHENKO Y. 0+2 0+2 0+4 40:02.0 +4:34.1
20 ROU ROMANIA 22 0+2 0+3 0+5 40:31.3 +5:03.4
ROU SERBAN D. 0+0 0+1 0+1 8:11.4 +33.3
ROU MARTON E. 0+1 0+0 0+1 17:56.7 +1:50.7
ROU SERBAN D. 0+0 0+2 0+2 26:52.5 +2:51.3
ROU MARTON E. 0+1 0+0 0+1 40:31.3 +5:03.4
21 LTU LITHUANIA 20 1+5 1+6 2+11 Lapped Lapped
LTU KAUKENAS T. 0+1 0+2 0+3 8:29.5 +51.4
LTU KOCERGINA N. 0+1 1+3 1+4 18:36.1 +2:30.1
LTU KAUKENAS T. 0+0 0+1 0+1 27:04.5 +3:03.3
LTU KOCERGINA N. Lapped Lapped
22 CHN CHINA 19 0+4 1+7 1+11 Lapped Lapped
CHN WANG W. 0+2 0+2 0+4 8:30.6 +52.5
CHN WANG X. 0+1 1+3 1+4 18:58.8 +2:52.8
CHN WANG W. 0+1 0+2 0+3 Lapped Lapped
CHN WANG X. Lapped Lapped
Поделиться: