| Место | Страна | Имя | № | Результаты стрельбы | Промахи | Время | Отставание |
| 1 | GER | GERMANY | 4 | 0+1 0+4 | 0+5 | 1:14:31.5 | |
| HINZ V. | 0+0 0+0 | 0+0 | 18:15.2 | ||||
| HETTICH J. | 0+0 0+3 | 0+3 | 37:41.2 | ||||
| HERRMANN D. | 0+1 0+1 | 0+2 | 55:56.5 | ||||
| PREUSS F. | 0+0 0+0 | 0+0 | 1:14:31.5 | ||||
| 2 | BLR | BELARUS | 11 | 0+5 0+4 | 0+9 | 1:14:48.9 | +17.4 |
| KRYUKO I. | 0+1 0+1 | 0+2 | 18:29.6 | +25.5 | |||
| ALIMBEKAVA D. | 0+2 0+0 | 0+2 | 37:14.3 | +7.4 | |||
| SOLA H. | 0+2 0+1 | 0+3 | 55:53.6 | 55:53.6 | |||
| KRUCHINKINA E. | 0+0 0+2 | 0+2 | 1:14:48.9 | +17.4 | |||
| 3 | SWE | SWEDEN | 1 | 0+3 0+2 | 0+5 | 1:15:07.2 | +35.7 |
| BRORSSON M. | 0+0 0+0 | 0+0 | 18:17.9 | +13.8 | |||
| PERSSON L. | 0+0 0+1 | 0+1 | 37:13.1 | +6.2 | |||
| OEBERG E. | 0+3 0+1 | 0+4 | 56:24.1 | +30.5 | |||
| OEBERG H. | 0+0 0+0 | 0+0 | 1:15:07.2 | +35.7 | |||
| 4 | RUS | RUSSIA | 6 | 0+2 1+5 | 1+7 | 1:15:14.0 | +42.5 |
| PAVLOVA E. | 0+0 1+3 | 1+3 | 18:51.7 | +47.6 | |||
| KUKLINA L. | 0+1 0+0 | 0+1 | 37:41.0 | +34.1 | |||
| MIRONOVA S. | 0+1 0+2 | 0+3 | 56:24.5 | +30.9 | |||
| KAISHEVA U. | 0+0 0+0 | 0+0 | 1:15:14.0 | +42.5 | |||
| 5 | FRA | FRANCE | 2 | 0+5 2+5 | 2+10 | 1:16:19.7 | +1:48.2 |
| BESCOND A. | 0+0 0+1 | 0+1 | 18:14.2 | +10.1 | |||
| CHEVALIER-BOUCHET A. | 0+2 0+0 | 0+2 | 37:06.9 | 37:06.9 | |||
| BRAISAZ-BOUCHET J. | 0+0 2+3 | 2+3 | 56:55.2 | +1:01.6 | |||
| SIMON J. | 0+3 0+1 | 0+4 | 1:16:19.7 | +1:48.2 | |||
| 6 | CZE | CZECH REPUBLIC | 12 | 0+4 1+5 | 1+9 | 1:16:32.9 | +2:01.4 |
| PUSKARCIKOVA E. | 0+1 0+1 | 0+2 | 18:52.3 | +48.2 | |||
| JISLOVA J. | 0+1 0+0 | 0+1 | 37:58.7 | +51.8 | |||
| DAVIDOVA M. | 0+0 0+1 | 0+1 | 56:24.7 | +31.1 | |||
| CHARVATOVA L. | 0+2 1+3 | 1+5 | 1:16:32.9 | +2:01.4 | |||
| 7 | NOR | NORWAY | 3 | 0+7 2+8 | 2+15 | 1:17:17.0 | +2:45.5 |
| TANDREVOLD I. | 0+3 0+0 | 0+3 | 18:44.9 | +40.8 | |||
| LIEN I. | 0+3 0+2 | 0+5 | 38:26.0 | +1:19.1 | |||
| ECKHOFF T. | 0+1 2+3 | 2+4 | 58:12.0 | +2:18.4 | |||
| ROEISELAND M. | 0+0 0+3 | 0+3 | 1:17:17.0 | +2:45.5 | |||
| 8 | UKR | UKRAINE | 7 | 2+4 0+2 | 2+6 | 1:17:24.4 | +2:52.9 |
| BLASHKO D. | 0+0 0+1 | 0+1 | 18:54.6 | +50.5 | |||
| DZHIMA Y. | 2+3 0+0 | 2+3 | 39:13.6 | +2:06.7 | |||
| SEMERENKO Valentina | 0+1 0+0 | 0+1 | 58:12.8 | +2:19.2 | |||
| PIDHRUSHNA O. | 0+0 0+1 | 0+1 | 1:17:24.4 | +2:52.9 | |||
| 9 | AUT | AUSTRIA | 8 | 0+5 2+8 | 2+13 | 1:17:42.2 | +3:10.7 |
| ZDOUC D. | 0+1 0+1 | 0+2 | 18:22.8 | +18.7 | |||
| SCHWAIGER J. | 0+1 1+3 | 1+4 | 38:35.8 | +1:28.9 | |||
| INNERHOFER K. | 0+2 1+3 | 1+5 | 58:48.5 | +2:54.9 | |||
| HAUSER L. | 0+1 0+1 | 0+2 | 1:17:42.2 | +3:10.7 | |||
| 10 | SUI | SWITZERLAND | 9 | 1+4 1+6 | 2+10 | 1:17:48.6 | +3:17.1 |
| GASPARIN E. | 0+0 1+3 | 1+3 | 19:07.8 | +1:03.7 | |||
| GASPARIN S. | 0+1 0+2 | 0+3 | 37:55.9 | +49.0 | |||
| GASPARIN A. | 0+0 0+1 | 0+1 | 57:47.3 | +1:53.7 | |||
| HAECKI L. | 1+3 0+0 | 1+3 | 1:17:48.6 | +3:17.1 | |||
| 11 | CAN | CANADA | 15 | 1+7 0+5 | 1+12 | 1:17:55.0 | +3:23.5 |
| MOSER N. | 0+3 0+2 | 0+5 | 19:09.1 | +1:05.0 | |||
| LUNDER E. | 0+1 0+0 | 0+1 | 37:56.2 | +49.3 | |||
| BANKES M. | 0+0 0+1 | 0+1 | 56:55.0 | +1:01.4 | |||
| BEAUDRY S. | 1+3 0+2 | 1+5 | 1:17:55.0 | +3:23.5 | |||
| 12 | USA | UNITED STATES | 10 | 0+5 0+2 | 0+7 | 1:18:11.9 | +3:40.4 |
| DUNKLEE S. | 0+3 0+0 | 0+3 | 19:35.5 | +1:31.4 | |||
| EGAN C. | 0+0 0+1 | 0+1 | 38:57.6 | +1:50.7 | |||
| REID J. | 0+2 0+0 | 0+2 | 58:24.8 | +2:31.2 | |||
| IRWIN D. | 0+0 0+1 | 0+1 | 1:18:11.9 | +3:40.4 | |||
| 13 | FIN | FINLAND | 14 | 0+4 0+6 | 0+10 | 1:18:39.0 | +4:07.5 |
| MINKKINEN S. | 0+1 0+0 | 0+1 | 18:36.5 | +32.4 | |||
| EDER M. | 0+2 0+2 | 0+4 | 38:25.3 | +1:18.4 | |||
| LEHTONEN V. | 0+1 0+2 | 0+3 | 58:31.2 | +2:37.6 | |||
| JANKA E. | 0+0 0+2 | 0+2 | 1:18:39.0 | +4:07.5 | |||
| 14 | POL | POLAND | 13 | 0+6 1+6 | 1+12 | 1:19:50.5 | +5:19.0 |
| ZBYLUT K. | 0+1 0+2 | 0+3 | 18:44.8 | +40.7 | |||
| ZUK K. | 0+1 0+1 | 0+2 | 38:17.0 | +1:10.1 | |||
| GWIZDON M. | 0+3 0+0 | 0+3 | 58:29.2 | +2:35.6 | |||
| PITON K. | 0+1 1+3 | 1+4 | 1:19:50.5 | +5:19.0 | |||
| 15 | ITA | ITALY | 5 | 2+5 1+7 | 3+12 | 1:20:28.2 | +5:56.7 |
| VITTOZZI L. | 0+2 0+0 | 0+2 | 18:04.1 | 18:04.1 | |||
| LARDSCHNEIDER I. | 2+3 0+2 | 2+5 | 40:36.4 | +3:29.5 | |||
| WIERER D. | 0+0 0+2 | 0+2 | 59:37.6 | +3:44.0 | |||
| SANFILIPPO F. | 0+0 1+3 | 1+3 | 1:20:28.2 | +5:56.7 | |||
| 16 | EST | ESTONIA | 16 | 2+7 0+7 | 2+14 | 1:21:18.5 | +6:47.0 |
| OJA R. | 2+3 0+3 | 2+6 | 21:01.7 | +2:57.6 | |||
| TALIHAERM J. | 0+2 0+3 | 0+5 | 40:57.5 | +3:50.6 | |||
| TOMINGAS T. | 0+0 0+0 | 0+0 | 1:00:16.4 | +4:22.8 | |||
| LEHTLA K. | 0+2 0+1 | 0+3 | 1:21:18.5 | +6:47.0 | |||
| 17 | JPN | JAPAN | 19 | Lapped | Lapped | ||
| TACHIZAKI F. | 2+3 0+3 | 2+6 | 20:46.9 | +2:42.8 | |||
| MAEDA S. | 0+1 0+1 | 0+2 | 40:28.4 | +3:21.5 | |||
| TANAKA Y. | 0+1 0+1 | 0+2 | 1:01:08.0 | +5:14.4 | |||
| HACHISUKA A. | |||||||
| 18 | KAZ | KAZAKHSTAN | 20 | Lapped | Lapped | ||
| BELCHENKO Y. | 1+3 0+2 | 1+5 | 20:34.4 | +2:30.3 | |||
| AKHATOVA L. | 0+0 0+0 | 0+0 | 41:07.8 | +4:00.9 | |||
| KONDRATYEVA A. | 0+2 0+1 | 0+3 | |||||
| VISHNEVSKAYA-SHEPORENKO G. | |||||||
| 19 | KOR | KOREA | 18 | Lapped | Lapped | ||
| AVVAKUMOVA E. | 0+3 0+0 | 0+3 | 19:10.1 | +1:06.0 | |||
| FROLINA A. | 0+0 0+0 | 0+0 | 37:57.1 | +50.2 | |||
| JUNG J. | 0+1 2+3 | 2+4 | |||||
| ABE M. | |||||||
| 20 | SVK | SLOVAKIA | 17 | Lapped | Lapped | ||
| MACHYNIAKOVA V. | 0+1 0+1 | 0+2 | 20:53.9 | +2:49.8 | |||
| MACHYNIAKOVA J. | 0+3 0+2 | 0+5 | |||||
| HORVATOVA H. | |||||||
| SMERCIAKOVA A. |