Место Страна Имя Результаты стрельбы Промахи Время Отставание
1 NOR NORWAY 1 0+4 0+3 0+7 1:13:11.1
BIRKELAND L. 0+1 0+0 0+1 18:08.2
BOE T. 0+3 0+0 0+3 36:29.5
SVENDSEN E. 0+0 0+1 0+1 54:45.3
BOE J. 0+0 0+2 0+2 1:13:11.1
2 FRA FRANCE 5 0+5 0+1 0+6 1:13:36.0 +24.9
DESTHIEUX S. 0+2 0+1 0+3 18:25.0 +17.2
FILLON MAILLET Q. 0+2 0+0 0+2 37:10.3 +41.4
FOURCADE M. 0+0 0+0 0+0 54:44.3 54:44.3
GUIGONNAT A. 0+1 0+0 0+1 1:13:36.0 +24.9
3 RUS RUSSIA 6 0+2 0+2 0+4 1:14:04.5 +53.4
VOLKOV A. 0+0 0+1 0+1 18:20.9 +13.1
TSVETKOV M. 0+2 0+0 0+2 36:58.3 +29.4
BABIKOV A. 0+0 0+0 0+0 55:52.6 +1:08.3
SHIPULIN A. 0+0 0+1 0+1 1:14:04.5 +53.4
4 GER GERMANY 4 0+4 0+6 0+10 1:14:37.6 +1:26.5
LESSER E. 0+0 0+0 0+0 18:07.8 18:07.8
DOLL B. 0+1 0+3 0+4 36:55.6 +26.7
PEIFFER A. 0+1 0+1 0+2 55:32.4 +48.1
SCHEMPP S. 0+2 0+2 0+4 1:14:37.6 +1:26.5
5 AUT AUSTRIA 12 0+4 0+2 0+6 1:14:50.9 +1:39.8
KOMATZ D. 0+1 0+0 0+1 18:27.5 +19.7
EDER S. 0+0 0+0 0+0 36:30.5 +1.6
MESOTITSCH D. 0+2 0+2 0+4 55:53.0 +1:08.7
LANDERTINGER D. 0+1 0+0 0+1 1:14:50.9 +1:39.8
6 SWE SWEDEN 2 0+4 0+2 0+6 1:15:01.7 +1:50.6
STENERSEN T. 0+3 0+0 0+3 19:33.0 +1:25.2
SAMUELSSON S. 0+0 0+1 0+1 37:50.1 +1:21.2
PONSILUOMA M. 0+0 0+1 0+1 56:41.0 +1:56.7
LINDSTROEM F. 0+1 0+0 0+1 1:15:01.7 +1:50.6
7 ITA ITALY 3 0+3 1+8 1+11 1:15:09.6 +1:58.5
BORMOLINI T. 0+1 0+1 0+2 18:14.3 +6.5
HOFER L. 0+0 0+2 0+2 36:28.9 36:28.9
WINDISCH D. 0+0 0+2 0+2 54:44.6 +0.3
CHENAL T. 0+2 1+3 1+5 1:15:09.6 +1:58.5
8 CZE CZECH REPUBLIC 16 0+4 0+5 0+9 1:15:16.5 +2:05.4
HOSEK O. 0+1 0+2 0+3 18:55.4 +47.6
KRCMAR M. 0+3 0+0 0+3 38:05.1 +1:36.2
SLESINGR M. 0+0 0+2 0+2 56:41.9 +1:57.6
MORAVEC O. 0+0 0+1 0+1 1:15:16.5 +2:05.4
9 BUL BULGARIA 9 0+2 0+7 0+9 1:15:38.7 +2:27.6
ANEV K. 0+0 0+0 0+0 18:33.8 +26.0
SINAPOV A. 0+2 0+3 0+5 37:51.2 +1:22.3
GERDZHIKOV D. 0+0 0+2 0+2 56:49.1 +2:04.8
ILIEV V. 0+0 0+2 0+2 1:15:38.7 +2:27.6
10 SLO SLOVENIA 11 0+0 0+2 0+2 1:15:57.5 +2:46.4
DOVZAN M. 0+0 0+1 0+1 18:31.3 +23.5
DRINOVEC M. 0+0 0+0 0+0 37:39.3 +1:10.4
OBLAK L. 0+0 0+0 0+0 57:21.3 +2:37.0
FAK J. 0+0 0+1 0+1 1:15:57.5 +2:46.4
11 KAZ KAZAKHSTAN 19 0+4 0+1 0+5 1:16:07.0 +2:55.9
BRAUN M. 0+2 0+0 0+2 18:48.6 +40.8
PODKORYTOV V. 0+0 0+0 0+0 38:02.2 +1:33.3
KHAMITGATIN T. 0+0 0+0 0+0 56:49.3 +2:05.0
YEREMIN R. 0+2 0+1 0+3 1:16:07.0 +2:55.9
12 SVK SLOVAKIA 21 1+8 0+4 1+12 1:16:12.6 +3:01.5
KAZAR M. 0+1 0+0 0+1 18:08.4 +0.6
HASILLA T. 0+1 0+1 0+2 36:55.4 +26.5
BARTKO S. 0+3 0+3 0+6 56:43.0 +1:58.7
OTCENAS M. 1+3 0+0 1+3 1:16:12.6 +3:01.5
13 SUI SWITZERLAND 7 0+6 0+4 0+10 1:16:19.0 +3:07.9
WIESTNER S. 0+1 0+1 0+2 18:21.3 +13.5
FINELLO J. 0+1 0+1 0+2 37:30.7 +1:01.8
BURKHALTER J. 0+3 0+0 0+3 57:24.7 +2:40.4
DOLDER M. 0+1 0+2 0+3 1:16:19.0 +3:07.9
14 CAN CANADA 10 0+4 1+6 1+10 1:16:33.4 +3:22.3
GOW C. 0+0 0+1 0+1 18:25.2 +17.4
GOW S. 0+0 1+3 1+3 37:49.2 +1:20.3
DAVIES M. 0+3 0+1 0+4 57:22.2 +2:37.9
GREEN B. 0+1 0+1 0+2 1:16:33.4 +3:22.3
15 UKR UKRAINE 8 0+4 1+7 1+11 1:16:47.3 +3:36.2
PRYMA A. 0+1 0+1 0+2 18:19.9 +12.1
SEMENOV S. 0+0 0+2 0+2 37:13.6 +44.7
SIEMAKOV V. 0+2 1+3 1+5 57:50.5 +3:06.2
PIDRUCHNYI D. 0+1 0+1 0+2 1:16:47.3 +3:36.2
16 BLR BELARUS 25 0+6 0+7 0+13 1:16:49.8 +3:38.7
VARABEI M. 0+2 0+0 0+2 18:44.2 +36.4
YALIOTNAU R. 0+2 0+2 0+4 38:05.6 +1:36.7
SMOLSKI A. 0+2 0+2 0+4 57:23.9 +2:39.6
ABASHEU D. 0+0 0+3 0+3 1:16:49.8 +3:38.7
17 EST ESTONIA 15 0+2 1+6 1+8 1:16:50.7 +3:39.6
ZAHKNA R. 0+1 0+1 0+2 18:44.9 +37.1
ERMITS K. 0+0 1+3 1+3 38:21.9 +1:53.0
LESSING R. 0+1 0+0 0+1 57:24.4 +2:40.1
KOIV K. 0+0 0+2 0+2 1:16:50.7 +3:39.6
18 JPN JAPAN 18 0+4 1+7 1+11 1:17:09.0 +3:57.9
TACHIZAKI M. 0+1 1+3 1+4 19:18.0 +1:10.2
KOBONOKI T. 0+0 0+1 0+1 38:22.5 +1:53.6
OZAKI K. 0+0 0+3 0+3 57:32.5 +2:48.2
INOMATA K. 0+3 0+0 0+3 1:17:09.0 +3:57.9
19 FIN FINLAND 17 0+5 2+9 2+14 1:17:34.3 +4:23.2
GRONMAN T. 0+1 0+2 0+3 18:55.0 +47.2
HIIDENSALO O. 0+1 0+1 0+2 37:37.3 +1:08.4
SEPPALA T. 0+2 1+3 1+5 57:31.8 +2:47.5
INVENIUS T. 0+1 1+3 1+4 1:17:34.3 +4:23.2
20 POL POLAND 23 0+4 3+3 3+7 1:18:11.4 +5:00.3
SZCZUREK L. 0+2 0+0 0+2 18:56.0 +48.2
NEDZA-KUBINIEC A. 0+0 0+0 0+0 37:50.0 +1:21.1
GUZIK G. 0+2 0+0 0+2 57:19.7 +2:35.4
JANIK M. 0+0 3+3 3+3 1:18:11.4 +5:00.3
21 LTU LITHUANIA 22 0+6 0+5 0+11 1:19:09.2 +5:58.1
KAUKENAS T. 0+2 0+2 0+4 19:05.3 +57.5
STROLIA V. 0+0 0+0 0+0 37:53.3 +1:24.4
DOMBROVSKI K. 0+1 0+2 0+3 57:26.2 +2:41.9
BANYS L. 0+3 0+1 0+4 1:19:09.2 +5:58.1
22 LAT LATVIA 13 0+2 3+9 3+11 1:20:39.7 +7:28.6
LUSA D. 0+0 0+2 0+2 19:21.5 +1:13.7
MUIZNIEKS O. 0+0 1+3 1+3 38:59.0 +2:30.1
BRICIS I. 0+1 0+1 0+2 59:09.5 +4:25.2
PATRIJUKS A. 0+1 2+3 2+4 1:20:39.7 +7:28.6
23 BEL BELGIUM 14 0+1 2+6 2+7 1:21:53.3 +8:42.2
ROESCH M. 0+0 2+3 2+3 19:41.3 +1:33.5
CLAUDE F. 0+0 0+1 0+1 38:58.6 +2:29.7
LANGER T. 0+1 0+1 0+2 59:09.7 +4:25.4
LAHAYE-GOFFART T. 0+0 0+1 0+1 1:21:53.3 +8:42.2
24 USA USA 24 1+6 7+7 8+13 1:29:32.7 +16:21.6
BAILEY L. 0+0 0+0 0+0 18:10.9 +3.1
NORDGREN L. 1+3 1+3 2+6 38:23.2 +1:54.3
BURKE T. 0+2 2+3 2+5 58:30.1 +3:45.8
DOHERTY S. 0+1 4+1 4+2 1:29:32.7 +16:21.6
25 KOR KOREA 20 0+6 0+5 0+11 Lapped Lapped
LAPSHIN T. 0+2 0+0 0+2 18:14.0 +6.2
KIM J. 0+1 0+3 0+4 38:28.7 +1:59.8
CHOI D. 0+0 0+2 0+2 59:34.7 +4:50.4
HEO S. Lapped Lapped
26 ROU ROMANIA 26 1+4 1+6 2+10 Lapped Lapped
FAUR R. 1+3 0+3 1+6 20:31.5 +2:23.7
BUTA G. 0+0 0+0 0+0 40:23.6 +3:54.7
PUCHIANU C. 0+1 1+3 1+4 Lapped Lapped
POP G. Lapped Lapped
Поделиться: