Место Страна Имя Результаты стрельбы Промахи Время Отставание
1 RUS RUSSIA 1 0+6 0+5 0+11 1:19:27.1
KAZAKEVICH I. 0+1 0+1 0+2 19:17.1
MIRONOVA S. 0+2 0+2 0+4 38:12.3
SHOPIN Y. 0+1 0+1 0+2 59:38.8
BABIKOV A. 0+2 0+1 0+3 1:19:27.1
2 SWE SWEDEN 7 0+4 0+3 0+7 1:19:36.0 +8.9
SKOTTHEIM J. 0+0 0+3 0+3 19:04.0 +10.5
HOEGBERG E. 0+0 0+0 0+0 37:28.2 37:28.2
BRANDT O. 0+1 0+0 0+1 58:52.3 58:52.3
HALLSTROEM S. 0+3 0+0 0+3 1:19:36.0 +8.9
3 NOR NORWAY 2 0+2 0+4 0+6 1:20:20.3 +53.2
KNOTTEN K. 0+0 0+0 0+0 18:53.5 18:53.5
GRUE E. 0+0 0+2 0+2 39:16.1 +1:47.9
SOERUM V. 0+2 0+1 0+3 1:00:03.1 +1:10.8
GJESBAKK F. 0+0 0+1 0+1 1:20:20.3 +53.2
4 FRA FRANCE 4 0+5 0+5 0+10 1:20:34.7 +1:07.6
BEGUE M. 0+3 0+2 0+5 19:46.4 +52.9
COLOMBO C. 0+1 0+1 0+2 39:30.0 +2:01.8
RIVAIL H. 0+0 0+1 0+1 1:00:16.7 +1:24.4
PERRILLAT BOTTONET M. 0+1 0+1 0+2 1:20:34.7 +1:07.6
5 CAN CANADA 14 0+6 0+5 0+11 1:21:43.3 +2:16.2
DICKSON E. 0+1 0+1 0+2 20:45.2 +1:51.7
LUNDER E. 0+0 0+0 0+0 39:20.0 +1:51.8
MILLAR A. 0+2 0+2 0+4 1:01:02.2 +2:09.9
BURNOTTE J. 0+3 0+2 0+5 1:21:43.3 +2:16.2
6 GER GERMANY 3 1+8 0+6 1+14 1:22:34.3 +3:07.2
KUMMER L. 1+3 0+1 1+4 21:20.4 +2:26.9
HETTICH J. 0+1 0+1 0+2 40:33.5 +3:05.3
FRATZSCHER L. 0+3 0+1 0+4 1:01:42.7 +2:50.4
NAWRATH P. 0+1 0+3 0+4 1:22:34.3 +3:07.2
7 AUT AUSTRIA 6 0+4 0+9 0+13 1:23:08.9 +3:41.8
KUPFNER S. 0+2 0+3 0+5 20:17.3 +1:23.8
HARTWEGER F. 0+1 0+3 0+4 40:36.6 +3:08.4
JAKOB P. 0+1 0+2 0+3 1:02:22.0 +3:29.7
LEITINGER N. 0+0 0+1 0+1 1:23:08.9 +3:41.8
8 CZE CZECH REPUBLIC 8 0+4 0+7 0+11 1:23:17.0 +3:49.9
SUCHA P. 0+1 0+2 0+3 20:43.8 +1:50.3
HORKA L. 0+2 0+2 0+4 40:35.3 +3:07.1
STVRTECKY J. 0+1 0+1 0+2 1:01:29.2 +2:36.9
HOSEK O. 0+0 0+2 0+2 1:23:17.0 +3:49.9
9 UKR UKRAINE 5 0+4 0+2 0+6 1:23:42.5 +4:15.4
KRUCHOVA M. 0+0 0+1 0+1 20:01.1 +1:07.6
BIELKINA N. 0+2 0+0 0+2 40:06.4 +2:38.2
DUDCHENKO A. 0+0 0+1 0+1 1:02:11.6 +3:19.3
TSYMBAL B. 0+2 0+0 0+2 1:23:42.5 +4:15.4
10 ITA ITALY 10 3+9 0+7 3+16 1:24:01.4 +4:34.3
LARDSCHNEIDER I. 0+1 0+3 0+4 20:44.6 +1:51.1
CARRARA M. 0+2 0+3 0+5 41:01.6 +3:33.4
ZINI S. 0+3 0+0 0+3 1:02:04.4 +3:12.1
DUTTO P. 3+3 0+1 3+4 1:24:01.4 +4:34.3
11 USA USA 20 0+5 1+10 1+15 1:24:11.5 +4:44.4
IRWIN D. 0+1 0+2 0+3 20:20.1 +1:26.6
DREISSIGACKER E. 0+2 0+2 0+4 40:07.4 +2:39.2
DURTSCHI M. 0+1 1+3 1+4 1:02:19.9 +3:27.6
HOWE A. 0+1 0+3 0+4 1:24:11.5 +4:44.4
12 BLR BELARUS 13 0+3 2+8 2+11 1:24:15.8 +4:48.7
YABARAVA A. 0+0 0+1 0+1 21:22.0 +2:28.5
KASTSIUCHENKA I. 0+1 1+3 1+4 42:04.8 +4:36.6
VARABEI M. 0+0 1+3 1+3 1:03:38.4 +4:46.1
KRYUKO V. 0+2 0+1 0+3 1:24:15.8 +4:48.7
13 CHN CHINA 21 0+6 0+2 0+8 1:24:19.5 +4:52.4
MENG F. 0+0 0+0 0+0 19:37.5 +44.0
CHU Y. 0+2 0+1 0+3 40:09.9 +2:41.7
TANG J. 0+1 0+0 0+1 1:02:25.4 +3:33.1
ZHU Z. 0+3 0+1 0+4 1:24:19.5 +4:52.4
14 FIN FINLAND 16 0+1 3+9 3+10 1:24:42.1 +5:15.0
TOIVANEN L. 0+0 2+3 2+3 21:00.6 +2:07.1
MINKKINEN S. 0+1 0+0 0+1 40:53.7 +3:25.5
TOIVANEN A. 0+0 0+3 0+3 1:02:05.2 +3:12.9
HAKALA M. 0+0 1+3 1+3 1:24:42.1 +5:15.0
15 KOR KOREA 19 0+5 1+6 1+11 1:26:33.9 +7:06.8
KIM S. 0+3 0+1 0+4 20:33.1 +1:39.6
PARK J. 0+0 0+0 0+0 40:58.5 +3:30.3
HEO S. 0+1 0+2 0+3 1:03:36.0 +4:43.7
LEE S. 0+1 1+3 1+4 1:26:33.9 +7:06.8
16 BUL BULGARIA 17 2+7 0+3 2+10 1:26:39.0 +7:11.9
ZDRAVKOVA M. 0+2 0+0 0+2 20:32.2 +1:38.7
PEHLIVANSKA L. 0+2 0+1 0+3 40:59.7 +3:31.5
PARTALOV D. 0+0 0+0 0+0 1:03:01.5 +4:09.2
ORYASHKOV V. 2+3 0+2 2+5 1:26:39.0 +7:11.9
17 EST ESTONIA 15 0+1 0+7 0+8 Lapped Lapped
BEILMANN M. 0+0 0+3 0+3 19:36.8 +43.3
LEHTLA K. 0+0 0+3 0+3 41:44.3 +4:16.1
ROOTALU H. 0+1 0+1 0+2 Lapped Lapped
REMMELG M. Lapped Lapped
18 ROU ROMANIA 18 1+7 0+3 1+10 Lapped Lapped
COTRUS A. 0+3 0+1 0+4 21:25.6 +2:32.1
RASINA L. 0+1 0+1 0+2 43:12.5 +5:44.3
GAVRILA S. 1+3 0+1 1+4 Lapped Lapped
MUNTEANU D. Lapped Lapped
19 SUI SWITZERLAND 11 0+3 4+6 4+9 Lapped Lapped
VOLKEN F. 0+1 2+3 2+4 21:48.1 +2:54.6
DI LALLO S. 0+2 2+3 2+5 Lapped Lapped
JAEGER M. Lapped Lapped
BURKHALTER J. Lapped Lapped
20 SVK SLOVAKIA 12 1+4 0+4 1+8 Lapped Lapped
MACHYNIAKOVA V. 0+1 0+3 0+4 21:33.1 +2:39.6
SMERCIAKOVA A. 1+3 0+1 1+4 Lapped Lapped
SIMA M. Lapped Lapped
BALOGA M. Lapped Lapped
21 SRB SERBIA 22 2+6 0+1 2+7 Lapped Lapped
DRNDIC M. 1+3 0+1 1+4 23:20.2 +4:26.7
ILIC A. Lapped Lapped
RASTIC D. Lapped Lapped
PETROVIC M. Lapped Lapped
22 BRA BRAZIL 23 0+3 4+3 4+6 Lapped Lapped
DE MOURA B. 0+3 4+3 4+6 Lapped Lapped
ALMEIDA NERES G. Lapped Lapped
DE LIMA SANTOS P. Lapped Lapped
RIBAS BOURGUIGNON F. Lapped Lapped
10001 POL POLAND 9 DNF
MAKA A. 0+2 0+0 0+2 20:13.8 DNF
GWIZDON M. 0+2 1+3 1+5 40:47.3 DNF
JANIK M. DNF
JAKIELA T. DNF
Поделиться: