Место | Страна | Имя | № | Результаты стрельбы | Промахи | Время | Отставание |
1 | RUS | RUSSIA | 5 | 0+2 0+7 | 0+9 | 1:07:32.4 | |
PAVLOVA E. | 0+1 0+3 | 0+4 | 16:58.7 | ||||
AKIMOVA T. | 0+0 0+1 | 0+1 | 34:04.8 | ||||
MIRONOVA S. | 0+1 0+1 | 0+2 | 50:48.1 | ||||
KAISHEVA U. | 0+0 0+2 | 0+2 | 1:07:32.4 | ||||
2 | GER | GERMANY | 2 | 0+2 0+4 | 0+6 | 1:07:43.4 | +11.0 |
HINZ V. | 0+1 0+0 | 0+1 | 16:58.3 | +16.5 | |||
HETTICH J. | 0+0 0+1 | 0+1 | 34:04.3 | 34:04.3 | |||
HERRMANN D. | 0+1 0+2 | 0+3 | 50:44.3 | 50:44.3 | |||
PREUSS F. | 0+0 0+1 | 0+1 | 1:07:43.4 | +11.0 | |||
3 | FRA | FRANCE | 3 | 0+3 1+6 | 1+9 | 1:07:53.6 | +21.2 |
BESCOND A. | 0+0 1+3 | 1+3 | 17:37.1 | +55.3 | |||
CHEVALIER-BOUCHET A. | 0+0 0+0 | 0+0 | 34:11.8 | +7.5 | |||
BRAISAZ-BOUCHET J. | 0+2 0+2 | 0+4 | 51:12.4 | +28.1 | |||
SIMON J. | 0+1 0+1 | 0+2 | 1:07:53.6 | +21.2 | |||
4 | ITA | ITALY | 9 | 0+3 0+5 | 0+8 | 1:08:12.9 | +40.5 |
VITTOZZI L. | 0+0 0+1 | 0+1 | 16:41.8 | 16:41.8 | |||
SANFILIPPO F. | 0+0 0+2 | 0+2 | 34:13.3 | +9.0 | |||
CARRARA M. | 0+1 0+0 | 0+1 | 51:30.3 | +46.0 | |||
WIERER D. | 0+2 0+2 | 0+4 | 1:08:12.9 | +40.5 | |||
5 | BLR | BELARUS | 6 | 0+4 0+10 | 0+14 | 1:08:18.9 | +46.5 |
KRYUKO I. | 0+2 0+2 | 0+4 | 17:37.4 | +55.6 | |||
ALIMBEKAVA D. | 0+1 0+3 | 0+4 | 34:23.7 | +19.4 | |||
KRUCHINKINA E. | 0+0 0+3 | 0+3 | 51:24.1 | +39.8 | |||
SOLA H. | 0+1 0+2 | 0+3 | 1:08:18.9 | +46.5 | |||
6 | NOR | NORWAY | 4 | 1+7 0+5 | 1+12 | 1:08:32.0 | +59.6 |
KNOTTEN K. | 1+3 0+0 | 1+3 | 18:14.3 | +1:32.5 | |||
TANDREVOLD I. | 0+2 0+1 | 0+3 | 35:22.0 | +1:17.7 | |||
ECKHOFF T. | 0+2 0+2 | 0+4 | 52:00.2 | +1:15.9 | |||
ROEISELAND M. | 0+0 0+2 | 0+2 | 1:08:32.0 | +59.6 | |||
7 | SWE | SWEDEN | 1 | 0+0 3+5 | 3+5 | 1:08:42.1 | +1:09.7 |
SKOTTHEIM J. | 0+0 0+0 | 0+0 | 17:25.3 | +43.5 | |||
OEBERG E. | 0+0 3+3 | 3+3 | 36:02.5 | +1:58.2 | |||
PERSSON L. | 0+0 0+0 | 0+0 | 52:33.8 | +1:49.5 | |||
OEBERG H. | 0+0 0+2 | 0+2 | 1:08:42.1 | +1:09.7 | |||
8 | UKR | UKRAINE | 7 | 0+4 0+6 | 0+10 | 1:08:42.3 | +1:09.9 |
SEMERENKO Vita | 0+1 0+1 | 0+2 | 17:28.9 | +47.1 | |||
DZHIMA Y. | 0+2 0+3 | 0+5 | 34:51.9 | +47.6 | |||
SEMERENKO Valentina | 0+1 0+2 | 0+3 | 52:15.4 | +1:31.1 | |||
PIDHRUSHNA O. | 0+0 0+0 | 0+0 | 1:08:42.3 | +1:09.9 | |||
SUI | SWITZERLAND | 11 | 0+5 1+6 | 1+11 | 1:08:42.3 | +1:09.9 | |
CADURISCH I. | 0+1 0+2 | 0+3 | 17:33.2 | +51.4 | |||
GASPARIN S. | 0+3 1+3 | 1+6 | 35:22.8 | +1:18.5 | |||
GASPARIN E. | 0+0 0+0 | 0+0 | 52:22.7 | +1:38.4 | |||
HAECKI L. | 0+1 0+1 | 0+2 | 1:08:42.3 | +1:09.9 | |||
10 | CZE | CZECH REPUBLIC | 10 | 0+6 0+4 | 0+10 | 1:08:42.6 | +1:10.2 |
PUSKARCIKOVA E. | 0+3 0+0 | 0+3 | 18:08.5 | +1:26.7 | |||
JISLOVA J. | 0+0 0+1 | 0+1 | 35:21.6 | +1:17.3 | |||
DAVIDOVA M. | 0+2 0+1 | 0+3 | 52:00.8 | +1:16.5 | |||
CHARVATOVA L. | 0+1 0+2 | 0+3 | 1:08:42.6 | +1:10.2 | |||
11 | CAN | CANADA | 15 | 0+7 1+6 | 1+13 | 1:10:13.0 | +2:40.6 |
MOSER N. | 0+2 0+1 | 0+3 | 17:36.1 | +54.3 | |||
LUNDER E. | 0+2 0+1 | 0+3 | 34:46.1 | +41.8 | |||
BANKES M. | 0+1 1+3 | 1+4 | 52:21.0 | +1:36.7 | |||
BEAUDRY S. | 0+2 0+1 | 0+3 | 1:10:13.0 | +2:40.6 | |||
12 | AUT | AUSTRIA | 8 | 0+7 2+5 | 2+12 | 1:11:05.3 | +3:32.9 |
ZDOUC D. | 0+2 0+1 | 0+3 | 17:29.6 | +47.8 | |||
RIEDER C. | 0+3 0+0 | 0+3 | 35:43.2 | +1:38.9 | |||
HAUSER L. | 0+0 0+1 | 0+1 | 52:30.3 | +1:46.0 | |||
INNERHOFER K. | 0+2 2+3 | 2+5 | 1:11:05.3 | +3:32.9 | |||
13 | USA | UNITED STATES | 12 | 0+2 3+9 | 3+11 | 1:12:02.3 | +4:29.9 |
DUNKLEE S. | 0+2 0+2 | 0+4 | 17:21.2 | +39.4 | |||
REID J. | 0+0 0+3 | 0+3 | 34:47.5 | +43.2 | |||
IRWIN D. | 0+0 3+3 | 3+3 | 54:44.6 | +4:00.3 | |||
EGAN C. | 0+0 0+1 | 0+1 | 1:12:02.3 | +4:29.9 | |||
14 | KAZ | KAZAKHSTAN | 20 | 0+4 0+5 | 0+9 | 1:12:31.8 | +4:59.4 |
BELCHENKO Y. | 0+2 0+2 | 0+4 | 17:39.8 | +58.0 | |||
AKHATOVA L. | 0+1 0+0 | 0+1 | 35:31.3 | +1:27.0 | |||
VISHNEVSKAYA-SHEPORENKO G. | 0+0 0+1 | 0+1 | 53:44.5 | +3:00.2 | |||
KONDRATYEVA A. | 0+1 0+2 | 0+3 | 1:12:31.8 | +4:59.4 | |||
15 | POL | POLAND | 13 | 1+7 2+9 | 3+16 | 1:12:40.9 | +5:08.5 |
ZBYLUT K. | 0+1 0+2 | 0+3 | 17:39.0 | +57.2 | |||
ZUK K. | 0+1 0+1 | 0+2 | 34:56.3 | +52.0 | |||
MAKA A. | 0+2 2+3 | 2+5 | 53:45.2 | +3:00.9 | |||
JAKIELA J. | 1+3 0+3 | 1+6 | 1:12:40.9 | +5:08.5 | |||
16 | EST | ESTONIA | 16 | 2+8 0+3 | 2+11 | 1:12:47.5 | +5:15.1 |
TOMINGAS T. | 0+1 0+2 | 0+3 | 17:13.5 | +31.7 | |||
TALIHAERM J. | 1+3 0+0 | 1+3 | 35:13.8 | +1:09.5 | |||
LEHTLA K. | 1+3 0+0 | 1+3 | 53:57.1 | +3:12.8 | |||
GAIM G. | 0+1 0+1 | 0+2 | 1:12:47.5 | +5:15.1 | |||
17 | FIN | FINLAND | 14 | 0+6 0+3 | 0+9 | 1:12:54.2 | +5:21.8 |
MINKKINEN S. | 0+1 0+1 | 0+2 | 18:40.3 | +1:58.5 | |||
EDER M. | 0+1 0+2 | 0+3 | 36:17.1 | +2:12.8 | |||
LEHTONEN V. | 0+2 0+0 | 0+2 | 54:25.6 | +3:41.3 | |||
JANKA E. | 0+2 0+0 | 0+2 | 1:12:54.2 | +5:21.8 | |||
18 | JPN | JAPAN | 17 | 0+6 1+7 | 1+13 | Lapped | Lapped |
TACHIZAKI F. | 0+3 0+0 | 0+3 | 17:31.2 | +49.4 | |||
MAEDA S. | 0+1 1+3 | 1+4 | 35:43.2 | +1:38.9 | |||
TANAKA Y. | 0+2 0+1 | 0+3 | 54:31.0 | +3:46.7 | |||
HACHISUKA A. | 0+0 0+3 | 0+3 | |||||
19 | SVK | SLOVAKIA | 18 | Lapped | Lapped | ||
HORVATOVA H. | 0+1 0+1 | 0+2 | 19:18.3 | +2:36.5 | |||
MACHYNIAKOVA J. | 0+2 0+1 | 0+3 | 38:21.3 | +4:17.0 | |||
MACHYNIAKOVA V. | |||||||
SMERCIAKOVA A. | |||||||
20 | KOR | KOREA | 19 | Lapped | Lapped | ||
AVVAKUMOVA E. | 0+2 0+3 | 0+5 | 18:02.0 | +1:20.2 | |||
FROLINA A. | 2+3 0+3 | 2+6 | 37:29.1 | +3:24.8 | |||
ABE M. | |||||||
JUNG J. |