See analytics
Rank Country Name Shooting results Slips Time Result
1 NOR LAEGREID S. 3 0+0+0+1 1 36:27.2
2 NOR DALE J. 8 0+1+1+0 2 36:37.4 +10.2
3 FRA FILLON MAILLET Q. 9 1+1+0+0 2 36:40.0 +12.8
4 AUT EDER S. 14 0+0+0+1 1 36:50.3 +23.1
5 SLO FAK J. 12 0+0+0+1 1 36:57.2 +30.0
6 NOR BOE T. 10 0+1+0+1 2 37:00.5 +33.3
7 ITA HOFER L. 11 0+1+0+1 2 37:06.9 +39.7
8 NOR BOE J. 7 2+0+2+1 5 37:12.6 +45.4
9 RBU LOGINOV A. 23 0+1+0+1 2 37:17.2 +50.0
10 SWE SAMUELSSON S. 5 0+0+2+1 3 37:26.9 +59.7
11 CAN GOW C. 29 0+0+1+0 1 37:29.3 +1:02.1
12 GER PEIFFER A. 6 0+0+1+2 3 37:36.4 +1:09.2
13 FRA DESTHIEUX S. 4 1+1+1+0 3 37:49.1 +1:21.9
14 RBU LATYPOV E. 18 0+1+1+0 2 37:59.3 +1:32.1
15 RBU ELISEEV M. 25 1+1+1+0 3 38:11.1 +1:43.9
16 NOR CHRISTIANSEN V. 15 1+2+1+0 4 38:26.8 +1:59.6
17 FRA GUIGONNAT A. 24 1+3+0+0 4 38:32.1 +2:04.9
18 SLO DOVZAN M. 22 1+0+0+1 2 38:38.5 +2:11.3
19 SWE PONSILUOMA M. 1 1+3+1+1 6 38:45.6 +2:18.4
20 RBU KHALILI S. 27 1+1+0+1 3 38:46.3 +2:19.1
21 UKR PRYMA A. 16 0+1+1+3 5 39:09.8 +2:42.6
22 LAT RASTORGUJEVS A. 17 2+1+1+1 5 39:22.3 +2:55.1
23 GER DOLL B. 13 3+0+1+2 6 39:25.7 +2:58.5
24 ITA BORMOLINI T. 28 1+0+1+0 2 39:30.7 +3:03.5
25 BEL CLAUDE F. 21 0+1+1+1 3 39:47.9 +3:20.7
26 CZE KRCMAR M. 20 1+0+1+3 5 39:53.2 +3:26.0
27 SWE FEMLING P. 26 1+2+0+1 4 39:53.3 +3:26.1
28 SWE NELIN J. 30 2+2+2+0 6 40:19.2 +3:52.0
29 USA BROWN J. 19 1+0+4+1 6 40:24.3 +3:57.1
30 FRA JACQUELIN E. 2 0+5+0+0 5 43:36.7 +7:09.5
Share: