Rank Country Name Shooting results Slips Time Result
1 NOR NORWAY 1 0+2 0+6 0+8 1:12:27.4
LAEGREID S. 0+1 0+1 0+2 18:03.3
BOE T. 0+0 0+3 0+3 36:16.9
BOE J. 0+1 0+0 0+1 53:54.3
CHRISTIANSEN V. 0+0 0+2 0+2 1:12:27.4
2 SWE SWEDEN 5 0+6 0+1 0+7 1:13:00.5 +33.1
FEMLING P. 0+3 0+0 0+3 18:51.4 +48.1
NELIN J. 0+1 0+0 0+1 37:03.6 +46.7
PONSILUOMA M. 0+2 0+1 0+3 55:11.2 +1:16.9
SAMUELSSON S. 0+0 0+0 0+0 1:13:00.5 +33.1
3 RBU RBU 4 0+2 0+3 0+5 1:13:18.3 +50.9
KHALILI S. 0+2 0+0 0+2 18:39.7 +36.4
ELISEEV M. 0+0 0+1 0+1 36:48.0 +31.1
LOGINOV A. 0+0 0+1 0+1 54:53.8 +59.5
LATYPOV E. 0+0 0+1 0+1 1:13:18.3 +50.9
4 FRA FRANCE 2 0+1 1+10 1+11 1:13:29.4 +1:02.0
GUIGONNAT A. 0+0 0+3 0+3 18:26.1 +22.8
FILLON MAILLET Q. 0+1 1+3 1+4 37:03.7 +46.8
DESTHIEUX S. 0+0 0+1 0+1 55:10.7 +1:16.4
JACQUELIN E. 0+0 0+3 0+3 1:13:29.4 +1:02.0
5 UKR UKRAINE 8 0+3 0+1 0+4 1:13:40.1 +1:12.7
TSYMBAL B. 0+0 0+0 0+0 18:48.5 +45.2
PIDRUCHNYI D. 0+0 0+0 0+0 36:31.1 +14.2
PRYMA A. 0+1 0+0 0+1 54:43.0 +48.7
DUDCHENKO A. 0+2 0+1 0+3 1:13:40.1 +1:12.7
6 ITA ITALY 6 0+2 2+12 2+14 1:14:02.9 +1:35.5
BIONAZ D. 0+0 0+3 0+3 18:27.5 +24.2
HOFER L. 0+2 0+3 0+5 36:29.3 +12.4
GIACOMEL T. 0+0 1+3 1+3 55:10.2 +1:15.9
WINDISCH D. 0+0 1+3 1+3 1:14:02.9 +1:35.5
7 GER GERMANY 3 0+2 0+2 0+4 1:14:10.6 +1:43.2
LESSER E. 0+1 0+2 0+3 19:26.3 +1:23.0
REES R. 0+0 0+0 0+0 38:01.5 +1:44.6
PEIFFER A. 0+0 0+0 0+0 56:06.4 +2:12.1
DOLL B. 0+1 0+0 0+1 1:14:10.6 +1:43.2
8 SLO SLOVENIA 13 0+4 0+4 0+8 1:14:11.7 +1:44.3
DOVZAN M. 0+1 0+3 0+4 18:47.2 +43.9
FAK J. 0+0 0+1 0+1 36:43.2 +26.3
TRSAN R. 0+1 0+0 0+1 55:14.6 +1:20.3
CISAR A. 0+2 0+0 0+2 1:14:11.7 +1:44.3
9 BLR BELARUS 14 0+5 0+4 0+9 1:14:52.8 +2:25.4
LABASTAU M. 0+0 0+1 0+1 18:26.0 +22.7
SMOLSKI A. 0+3 0+0 0+3 37:03.0 +46.1
VARABEI M. 0+2 0+0 0+2 55:41.4 +1:47.1
LAZOUSKI D. 0+0 0+3 0+3 1:14:52.8 +2:25.4
10 AUT AUSTRIA 7 0+3 1+3 1+6 1:14:58.5 +2:31.1
KOMATZ D. 0+0 1+3 1+3 19:05.5 +1:02.2
EDER S. 0+0 0+0 0+0 37:26.9 +1:10.0
LEITNER F. 0+1 0+0 0+1 56:13.9 +2:19.6
EBERHARD J. 0+2 0+0 0+2 1:14:58.5 +2:31.1
11 SUI SWITZERLAND 10 0+2 3+7 3+9 1:15:15.7 +2:48.3
HARTWEG N. 0+1 0+0 0+1 18:29.8 +26.5
WEGER B. 0+1 0+1 0+2 36:51.6 +34.7
FINELLO J. 0+0 1+3 1+3 55:41.0 +1:46.7
WIESTNER S. 0+0 2+3 2+3 1:15:15.7 +2:48.3
12 CAN CANADA 12 0+1 0+3 0+4 1:15:31.0 +3:03.6
RUNNALLS A. 0+1 0+1 0+2 18:53.5 +50.2
GOW S. 0+0 0+0 0+0 37:45.6 +1:28.7
KIERS T. 0+0 0+1 0+1 56:51.7 +2:57.4
GOW C. 0+0 0+1 0+1 1:15:31.0 +3:03.6
13 CZE CZECH REPUBLIC 11 0+3 1+6 1+9 1:16:53.5 +4:26.1
KARLIK M. 0+0 0+2 0+2 18:56.0 +52.7
MORAVEC O. 0+1 0+0 0+1 37:47.8 +1:30.9
STVRTECKY J. 0+2 1+3 1+5 57:57.1 +4:02.8
KRCMAR M. 0+0 0+1 0+1 1:16:53.5 +4:26.1
14 ROU ROMANIA 24 0+5 0+4 0+9 1:17:12.1 +4:44.7
BUTA G. 0+0 0+1 0+1 18:36.2 +32.9
PUCHIANU C. 0+2 0+2 0+4 37:39.6 +1:22.7
OSKIN A. 0+2 0+1 0+3 57:49.3 +3:55.0
FLORE R. 0+1 0+0 0+1 1:17:12.1 +4:44.7
15 USA UNITED STATES 16 0+4 2+8 2+12 1:17:23.0 +4:55.6
NORDGREN L. 0+3 0+2 0+5 19:02.6 +59.3
BROWN J. 0+0 2+3 2+3 39:02.7 +2:45.8
SCHOMMER P. 0+0 0+2 0+2 58:33.6 +4:39.3
DOHERTY S. 0+1 0+1 0+2 1:17:23.0 +4:55.6
16 BUL BULGARIA 25 0+3 0+8 0+11 1:17:30.3 +5:02.9
GERDZHIKOV D. 0+0 0+2 0+2 19:13.4 +1:10.1
SINAPOV A. 0+0 0+3 0+3 38:21.1 +2:04.2
ILIEV V. 0+2 0+1 0+3 57:39.4 +3:45.1
TODEV B. 0+1 0+2 0+3 1:17:30.3 +5:02.9
17 SVK SLOVAKIA 15 0+5 2+7 2+12 1:18:05.3 +5:37.9
SIMA M. 0+0 0+1 0+1 18:56.7 +53.4
HASILLA T. 0+1 0+1 0+2 38:00.7 +1:43.8
BARTKO S. 0+3 2+3 2+6 58:25.1 +4:30.8
BALOGA M. 0+1 0+2 0+3 1:18:05.3 +5:37.9
18 JPN JAPAN 19 0+4 2+8 2+12 1:19:11.2 +6:43.8
TACHIZAKI M. 0+0 0+1 0+1 19:04.3 +1:01.0
KOBONOKI T. 0+1 1+3 1+4 38:58.3 +2:41.4
OZAKI K. 0+1 0+1 0+2 57:57.5 +4:03.2
NAKAJIMA J. 0+2 1+3 1+5 1:19:11.2 +6:43.8
19 FIN FINLAND 9 1+2 0+6 1+8 1:19:37.2 +7:09.8
HARJULA T. 1+2 0+0 1+2 21:56.4 +3:53.1
SEPPALA T. 0+0 0+2 0+2 41:02.3 +4:45.4
RANTA J. 0+0 0+1 0+1 1:00:16.7 +6:22.4
HIIDENSALO O. 0+0 0+3 0+3 1:19:37.2 +7:09.8
20 MDA MOLDOVA 27 Lapped Lapped
MAGAZEEV P. 0+1 0+1 0+2 19:12.5 +1:09.2
USOV M. 1+3 0+3 1+6 39:32.3 +3:15.4
MAKAROV M. 0+1 0+1 0+2 59:15.9 +5:21.6
USOV A.
21 EST ESTONIA 17 Lapped Lapped
ZAHKNA R. 1+3 0+0 1+3 20:07.5 +2:04.2
HELDNA R. 0+1 0+1 0+2 39:43.7 +3:26.8
ERMITS K. 0+2 0+3 0+5
RAENKEL R.
22 LAT LATVIA 23 Lapped Lapped
PATRIJUKS A. 0+1 2+3 2+4 19:55.9 +1:52.6
MISE E. 0+0 0+1 0+1 40:09.7 +3:52.8
SLOTINS R. 0+2 0+1 0+3
RASTORGUJEVS A.
23 BEL BELGIUM 21 Lapped Lapped
LANGER T. 0+0 0+0 0+0 18:33.2 +29.9
LAHAYE-GOFFART T. 0+2 0+1 0+3 38:48.4 +2:31.5
BEAUVAIS C. 2+3 0+2 2+5
CLAUDE F.
24 KAZ KAZAKHSTAN 20 Lapped Lapped
MUKHIN A. 0+1 0+1 0+2 19:56.1 +1:52.8
KIREYEV V. 0+0 0+1 0+1 39:56.9 +3:40.0
SIRIK S. 0+1 0+1 0+2
BELETSKIY D.
25 POL POLAND 22 Lapped Lapped
NEDZA-KUBINIEC A. 1+3 0+2 1+5 20:26.6 +2:23.3
GUZIK G. 1+3 0+1 1+4 40:26.9 +4:10.0
SZWAJNOS M. 0+2 0+3 0+5
JAKIELA T.
26 LTU LITHUANIA 18 Lapped Lapped
DOMBROVSKI K. 0+0 0+1 0+1 20:33.7 +2:30.4
STROLIA V. 0+2 0+1 0+3 40:08.1 +3:51.2
BANYS L.
KAUKENAS T.
27 KOR KOREA 26 Lapped Lapped
CHOI D. 0+1 0+0 0+1 20:13.7 +2:10.4
KIM Y. 0+0 0+3 0+3 40:50.7 +4:33.8
KIM S.
LEE S.
Share: