Rank Country Name Shooting results Slips Time Result
1 NOR STROEMSHEIM E. 65 0+0+0+1 1 41:33.7
2 GER NAWRATH P. 48 0+0+0+2 2 42:04.5 +30.8
3 NOR ANDERSEN A. 28 1+0+0+1 2 42:09.0 +35.3
4 RUS KHALILI S. 44 0+0+0+1 1 42:17.4 +43.7
5 NZL WRIGHT C. 18 0+1+0+0 1 42:17.8 +44.1
6 UKR TSYMBAL B. 63 0+0+1+0 1 42:32.1 +58.4
7 ITA BRAUNHOFER P. 46 1+0+0+0 1 42:48.6 +1:14.9
8 NOR BAKKEN S. 1 1+1+1+0 3 42:57.9 +1:24.2
9 NOR ANDERSEN F. 3 0+1+2+1 4 43:02.8 +1:29.1
10 SWE STEFANSSON M. 31 0+0+1+1 2 43:12.1 +1:38.4
GER SCHMUCK D. 70 1+1+0+0 2 43:12.1 +1:38.4
12 MDA MAGAZEEV P. 41 1+1+1+0 3 43:14.3 +1:40.6
13 JPN KOBONOKI T. 16 0+0+1+1 2 43:29.3 +1:55.6
14 SUI SALUTT N. 33 0+1+0+1 2 43:30.8 +1:57.1
15 GER FRATZSCHER L. 17 2+0+0+1 3 43:31.2 +1:57.5
16 FRA RIVAIL H. 13 0+1+0+1 2 43:35.7 +2:02.0
17 ITA CAPPELLARI D. 38 0+1+1+0 2 43:35.8 +2:02.1
18 GER STRELOW J. 12 0+1+0+1 2 43:38.8 +2:05.1
19 GER DONHAUSER J. 82 0+1+0+1 2 43:40.4 +2:06.7
20 AUT JAKOB P. 42 1+0+1+0 2 43:43.9 +2:10.2
21 ITA ZINI S. 19 0+1+0+2 3 43:47.4 +2:13.7
22 FRA LOMBARDOT O. 4 0+1+1+0 2 43:47.5 +2:13.8
23 ITA MONTELLO G. 24 0+0+2+2 4 44:01.2 +2:27.5
24 RUS PORSHNEV N. 29 0+0+1+1 2 44:10.0 +2:36.3
25 GER ZOBEL D. 109 0+1+1+0 2 44:10.8 +2:37.1
26 SUI BURKHALTER J. 5 1+0+2+0 3 44:26.1 +2:52.4
27 CZE KARLIK M. 23 0+1+2+1 4 44:29.6 +2:55.9
28 SLO VIDMAR A. 62 1+0+0+1 2 44:31.3 +2:57.6
29 UKR LESIUK T. 57 0+1+1+0 2 44:33.1 +2:59.4
30 UKR DOTSENKO A. 30 1+1+1+1 4 44:40.7 +3:07.0
31 RUS SUCHILOV S. 36 0+1+2+1 4 44:43.0 +3:09.3
32 FRA PERROT E. 34 2+1+1+0 4 44:44.1 +3:10.4
33 NOR SOERUM V. 91 1+2+0+0 3 44:46.4 +3:12.7
34 AUT POSTL T. 89 0+0+0+2 2 44:46.9 +3:13.2
35 GER HOLLANDT F. 152 1+0+0+2 3 44:53.3 +3:19.6
36 CAN BURNOTTE J. 72 1+0+2+1 4 44:58.6 +3:24.9
37 RUS IDINOV E. 107 2+1+0+0 3 45:06.4 +3:32.7
38 MDA USOV M. 59 0+1+1+0 2 45:22.6 +3:48.9
39 FRA MAHON S. 43 1+2+1+1 5 45:31.3 +3:57.6
40 FRA BOURGEOIS REPUBLIQUE M. 45 0+1+2+0 3 45:37.2 +4:03.5
41 SRB RASTIC D. 64 0+2+1+1 4 45:39.2 +4:05.5
42 SUI JAEGER M. 68 1+2+0+1 4 45:41.4 +4:07.7
43 AUT UNTERWEGER D. 85 0+1+0+1 2 45:42.7 +4:09.0
44 NOR BOGETVEIT H. 60 2+2+1+1 6 45:43.6 +4:09.9
45 AUT OBERHAUSER M. 52 0+1+0+3 4 45:48.4 +4:14.7
46 UKR BRYHADYR R. 32 0+2+1+2 5 45:59.6 +4:25.9
47 LAT BALODIS R. 78 0+0+0+0 0 46:01.3 +4:27.6
48 RUS SEROKHVOSTOV D. 75 3+2+0+2 7 46:06.5 +4:32.8
49 CAN MILLAR A. 71 1+1+0+1 3 46:07.9 +4:34.2
50 POL ZAWOL M. 115 0+0+1+1 2 46:17.9 +4:44.2
51 SWE BRANDT O. 21 2+2+1+0 5 46:18.6 +4:44.9
52 POL GUNKA J. 129 0+2+0+0 2 46:20.6 +4:46.9
53 SWE STEGMAYR G. 50 0+0+1+2 3 46:20.9 +4:47.2
54 SLO REPNIK M. 87 0+1+0+1 2 46:29.7 +4:56.0
55 EST SIIMER K. 26 2+2+0+2 6 46:33.0 +4:59.3
56 AUT PITZER L. 145 0+1+2+1 4 46:33.5 +4:59.8
57 USA LEOPOLD L. 95 0+2+0+0 2 46:37.6 +5:03.9
58 FIN MUSTONEN J. 53 2+0+2+2 6 46:47.5 +5:13.8
59 CZE MARECEK J. 112 0+2+0+0 2 46:48.9 +5:15.2
60 UKR NASYKO D. 125 1+1+2+1 5 46:49.7 +5:16.0
61 SUI FRAVI L. 121 2+1+0+0 3 46:53.4 +5:19.7
62 SUI TAMBORNINO E. 93 0+2+0+2 4 46:58.8 +5:25.1
63 POL SZWAJNOS M. 14 3+0+0+1 4 47:02.8 +5:29.1
64 CAN STRUM M. 27 2+1+0+1 4 47:06.9 +5:33.2
65 SWE LARSSON E. 96 0+3+1+1 5 47:08.5 +5:34.8
66 MKD JADA S. 2 1+0+0+1 2 47:10.4 +5:36.7
67 ROU DUICU A. 6 1+0+1+2 4 47:15.3 +5:41.6
68 GER RIETHMUELLER D. 54 1+2+2+1 6 47:15.7 +5:42.0
69 USA CERVENKA V. 123 0+1+0+3 4 47:23.3 +5:49.6
70 EST VSIVTSEV M. 56 1+0+0+0 1 47:23.4 +5:49.7
71 UKR TELEN S. 73 1+2+0+1 4 47:24.1 +5:50.4
72 SUI BOVISI S. 51 2+1+1+1 5 47:26.4 +5:52.7
73 SUI STALDER G. 148 0+1+1+1 3 47:27.7 +5:54.0
74 USA GOESSLING R. 47 1+1+1+1 4 47:35.2 +6:01.5
75 BUL ORYASHKOV V. 11 0+2+1+2 5 47:36.5 +6:02.8
76 RUS MALINOVSKII I. 49 1+0+2+1 4 47:36.9 +6:03.2
77 RUS KAIUMOV R. 144 2+1+1+1 5 47:41.8 +6:08.1
78 MDA MAKAROV M. 138 4+0+0+0 4 47:46.9 +6:13.2
79 RUS SIDOROV E. 150 2+2+1+1 6 47:48.3 +6:14.6
80 FIN LAITINEN H. 35 2+2+1+0 5 47:51.0 +6:17.3
81 ROU OSKIN A. 116 0+1+3+0 4 47:55.2 +6:21.5
82 CZE MANEK J. 80 3+0+1+0 4 47:57.1 +6:23.4
83 SWE ANDERSSON O. 157 1+0+0+2 3 48:07.2 +6:33.5
84 LAT BIRKENTALS R. 61 3+0+1+1 5 48:12.5 +6:38.8
85 MDA USOV A. 102 0+1+1+2 4 48:13.5 +6:39.8
86 FRA MEUNIER A. 97 1+2+1+2 6 48:23.2 +6:49.5
87 ROU GEGO H. 141 2+0+2+0 4 48:25.5 +6:51.8
88 CAN DUPUIS A. 83 1+1+2+0 4 48:32.2 +6:58.5
89 KAZ SIRIK S. 20 0+3+3+1 7 48:37.0 +7:03.3
90 AUT EBERHARD T. 37 4+2+0+2 8 48:38.5 +7:04.8
91 FRA DESMUS G. 103 0+1+0+2 3 48:39.7 +7:06.0
92 BEL BEAUVAIS C. 10 1+3+1+1 6 48:44.7 +7:11.0
93 LAT MATJUHINS K. 39 3+2+2+0 7 49:00.6 +7:26.9
94 LTU ROMANOV N. 122 1+1+0+0 2 49:02.5 +7:28.8
95 SVK OTTINGER L. 40 4+1+1+0 6 49:05.2 +7:31.5
96 POL PANCERZ P. 120 1+2+0+1 4 49:07.3 +7:33.6
97 CRO CRNKOVIC K. 9 2+3+1+3 9 49:21.3 +7:47.6
98 AUT TRIXL S. 69 2+1+3+1 7 49:21.4 +7:47.7
99 ESP PIQUERAS GARCIA R. 22 2+0+1+2 5 49:23.8 +7:50.1
100 SVK SKLENARIK T. 118 1+2+3+2 8 49:26.6 +7:52.9
101 EST EPNER M. 133 1+3+2+0 6 49:37.2 +8:03.5
102 USA DURTSCHI M. 15 4+1+2+1 8 49:38.8 +8:05.1
103 KOR KIM Y. 8 2+2+2+1 7 49:39.3 +8:05.6
104 GBR FOUNTAIN V. 88 1+2+0+2 5 49:42.7 +8:09.0
105 JPN BAISHO K. 55 0+3+2+1 6 49:49.4 +8:15.7
106 EST PERV J. 25 0+2+1+2 5 50:02.1 +8:28.4
107 MGL ENKHBAT E. 113 3+1+2+1 7 50:02.2 +8:28.5
108 POL BADACZ K. 142 2+3+1+0 6 50:03.2 +8:29.5
109 SVK CESNEK D. 94 2+0+1+1 4 50:07.5 +8:33.8
110 BUL STOYANOV B. 86 0+1+1+0 2 50:09.6 +8:35.9
111 USA BONACCI V. 127 0+1+2+1 4 50:17.1 +8:43.4
112 FRA LEVET D. 155 5+1+0+1 7 50:19.6 +8:45.9
113 SLO ZIDAR J. 101 1+2+2+1 6 50:25.0 +8:51.3
114 FIN HOEKKAE J. 74 2+1+2+2 7 50:30.9 +8:57.2
115 EST AOLAID M. 79 0+3+2+2 7 51:12.6 +9:38.9
116 JPN KODAMA S. 100 3+1+3+0 7 51:27.0 +9:53.3
117 ROU BUTA F. 67 2+1+4+2 9 51:37.7 +10:04.0
118 CAN QUINN T. 135 1+1+2+1 5 51:46.4 +10:12.7
119 BIH VUKOVIC A. 77 0+0+1+2 3 51:57.7 +10:24.0
120 CZE KUDRNAC J. 140 1+3+0+1 5 52:02.2 +10:28.5
121 KAZ DYUSSENOV A. 111 2+4+2+3 11 52:31.4 +10:57.7
122 DEN ROSBO J. 81 1+4+0+2 7 52:33.2 +10:59.5
123 BUL RAZLOZHKI D. 126 2+0+1+1 4 52:39.3 +11:05.6
124 KOR LEE S. 131 2+2+1+3 8 52:42.3 +11:08.6
125 KAZ DELDESH D. 84 0+2+3+2 7 52:51.0 +11:17.3
126 KOR CHOI D. 104 2+1+2+1 6 53:00.0 +11:26.3
127 LTU JAKELIUNAS L. 7 1+4+2+2 9 53:02.5 +11:28.8
128 LTU TERENTJEV S. 136 3+2+0+2 7 53:02.7 +11:29.0
129 BUL ZASHEV V. 76 4+2+2+2 10 53:03.6 +11:29.9
130 TUR OZTUNC Z. 110 2+1+2+0 5 53:15.6 +11:41.9
131 HUN GYALLAI S. 124 1+1+1+2 5 53:31.2 +11:57.5
132 GBR WISEMAN O. 154 0+1+2+1 4 53:32.0 +11:58.3
133 MGL TSEREN-OCHIR A. 143 3+2+3+1 9 53:43.6 +12:09.9
134 SRB HODZIC O. 105 0+2+1+1 4 53:48.6 +12:14.9
135 SLO VOZELJ M. 132 1+3+4+1 9 54:00.1 +12:26.4
136 BEL MACKELS M. 108 3+2+1+3 9 54:20.9 +12:47.2
137 BEL GABRIEL F. 99 3+4+2+0 9 54:30.7 +12:57.0
138 GRE TSOUREKAS N. 106 2+1+3+1 7 54:35.8 +13:02.1
139 TUR ALALMA O. 146 0+0+0+1 1 54:46.0 +13:12.3
140 KOR KIM S. 66 2+1+1+3 7 55:02.5 +13:28.8
141 KAZ TURLUBEKOV B. 137 1+3+1+3 8 55:36.5 +14:02.8
142 SVK GOLIAN P. 139 0+3+2+2 7 55:38.2 +14:04.5
143 DEN ROSBO J. 128 4+1+2+3 10 55:42.6 +14:08.9
144 BRA DE SANTANA VASCONCELLOS M. 114 1+1+1+1 4 56:21.4 +14:47.7
145 MDA SENDREA V. 119 2+2+2+2 8 57:09.4 +15:35.7
146 HUN BUKI A. 130 2+1+3+5 11 57:30.7 +15:57.0
147 DEN HULGAARD J. 98 2+2+2+4 10 57:50.4 +16:16.7
148 GRE VANIAS A. 151 0+4+1+2 7 58:30.8 +16:57.1
149 BEL DE RIDDER T. 156 1+1+2+1 5 58:33.6 +16:59.9
150 MKD KRSTESKI D. 92 1+4+2+2 9 59:01.4 +17:27.7
151 BIH LOPATIC S. 149 1+2+3+3 9 59:35.5 +18:01.8
152 IRL KENNEDY B. 90 1+1+1+3 6 1:01:09.8 +19:36.1
153 BIH LALOVIC U. 117 1+3+3+2 9 1:01:34.9 +20:01.2
154 SRB HODZIC O. 134 0+0+2+4 6 1:01:49.9 +20:16.2
10155 KAZ BRAUN M. 58 1+2+2 DNF
10156 MKD KOSTOSKI A. 153 2+2+2 DNF
10157 UKR TRUSH V. 147 DNS
Share: