See analytics
Rank Country Name Shooting results Slips Time Result
1 NOR LAEGREID S. 34 0+0+0+0 0 51:04.0
2 NOR BOE T. 28 0+1+0+1 2 52:03.2 +59.2
3 FRA DESTHIEUX S. 57 0+1+0+1 2 52:04.6 +1:00.6
4 CAN GOW S. 61 0+0+0+0 0 52:30.8 +1:26.8
5 NOR BOE J.T. 2 1+0+1+0 2 52:32.5 +1:28.5
6 NOR BAKKEN S. 44 0+0+0+0 0 52:33.4 +1:29.4
7 RUS LATYPOV E. 31 1+0+0+0 1 52:40.5 +1:36.5
8 FRA FILLON MAILLET Q. 6 2+0+0+1 3 53:11.1 +2:07.1
9 JPN KOBONOKI T. 26 0+0+0+0 0 53:28.9 +2:24.9
10 CAN GOW C. 5 0+0+1+0 1 53:30.1 +2:26.1
11 FRA CLAUDE F. 35 1+1+1+1 4 53:34.9 +2:30.9
12 SWE NELIN J. 36 0+2+0+1 3 53:35.6 +2:31.6
13 GER STRELOW J. 81 0+0+1+0 1 53:37.1 +2:33.1
14 GER REES R. 7 0+0+1+2 3 53:51.2 +2:47.2
15 RUS SEROKHVOSTOV D. 115 0+1+1+0 2 53:52.6 +2:48.6
16 AUT EDER S. 18 0+2+0+0 2 53:57.6 +2:53.6
17 NOR CHRISTIANSEN V. 63 0+0+0+3 3 53:59.3 +2:55.3
18 LTU STROLIA V. 43 0+0+1+1 2 54:00.7 +2:56.7
19 BLR SMOLSKI A. 50 1+1+0+1 3 54:03.5 +2:59.5
20 AUT LEITNER F. 19 2+1+0+1 4 54:14.8 +3:10.8
21 CZE KRCMAR M. 15 0+1+0+2 3 54:17.0 +3:13.0
22 USA SCHOMMER P. 11 1+0+1+0 2 54:29.3 +3:25.3
23 USA BROWN J. 48 0+0+1+2 3 54:29.9 +3:25.9
24 UKR DUDCHENKO A. 37 2+1+0+0 3 54:36.4 +3:32.4
25 BEL CLAUDE F. 59 0+1+1+0 2 54:42.7 +3:38.7
26 NOR DALE J. 41 0+2+0+1 3 54:43.2 +3:39.2
27 RUS KHALILI S. 47 1+0+1+0 2 54:45.6 +3:41.6
28 UKR PIDRUCHNYI D. 27 1+0+0+2 3 54:48.0 +3:44.0
29 SLO FAK J. 49 1+0+0+1 2 54:49.3 +3:45.3
30 RUS ELISEEV M. 68 0+1+0+0 1 55:06.6 +4:02.6
31 NOR ANDERSEN F.F. 67 0+2+1+1 4 55:07.1 +4:03.1
32 GER DOLL B. 12 1+1+1+1 4 55:15.0 +4:11.0
33 AUT KOMATZ D. 46 0+1+1+0 2 55:15.5 +4:11.5
34 BLR LAZOUSKI D. 97 0+1+0+1 2 55:15.7 +4:11.7
35 FRA JACQUELIN E. 24 1+3+1+1 6 55:16.7 +4:12.7
36 ROU BUTA G. 79 0+1+0+0 1 55:18.8 +4:14.8
37 SLO DOVZAN M. 53 0+0+0+2 2 55:19.7 +4:15.7
38 ITA BIONAZ D. 98 0+0+0+2 2 55:30.4 +4:26.4
39 FRA GUIGONNAT A. 56 0+2+0+3 5 55:34.0 +4:30.0
40 SWE SAMUELSSON S. 17 2+0+2+2 6 55:40.5 +4:36.5
41 UKR NASYKO D. 66 0+1+0+1 2 55:41.2 +4:37.2
42 MDA MAGAZEEV P. 29 1+0+1+1 3 55:52.1 +4:48.1
43 SWE FEMLING P. 52 0+2+0+2 4 55:55.0 +4:51.0
44 LTU DOMBROVSKI K. 14 0+1+1+1 3 55:56.9 +4:52.9
45 SUI STALDER S. 107 0+2+0+0 2 55:58.9 +4:54.9
46 ITA BORMOLINI T. 76 1+1+1+0 3 56:04.6 +5:00.6
47 SUI WEGER B. 25 0+0+2+1 3 56:05.5 +5:01.5
48 BLR BOCHARNIKOV S. 4 1+1+1+2 5 56:05.8 +5:01.8
MDA USOV M. 51 0+1+1+0 2 56:05.8 +5:01.8
50 CZE STVRTECKY J. 3 0+1+1+2 4 56:11.3 +5:07.3
51 EST ZAHKNA R. 38 0+0+1+1 2 56:12.4 +5:08.4
52 UKR TSYMBAL B. 40 1+1+0+1 3 56:14.0 +5:10.0
53 RUS LOGINOV A. 42 0+3+1+2 6 56:20.3 +5:16.3
54 ROU FLORE R. 104 0+1+0+0 1 56:22.2 +5:18.2
55 SVK SKLENARIK T. 102 1+0+0+0 1 56:27.5 +5:23.5
56 GER HORN P. 55 1+0+3+1 5 56:31.3 +5:27.3
57 SUI FINELLO J. 45 0+2+0+3 5 56:39.0 +5:35.0
58 SLO TRSAN R. 101 1+0+0+0 1 56:40.7 +5:36.7
59 BEL LANGER T. 20 1+0+1+2 4 56:48.8 +5:44.8
60 SWE BRANDT O. 112 0+1+2+2 5 56:58.1 +5:54.1
61 ITA HOFER L. 16 1+1+0+1 3 57:10.4 +6:06.4
62 KAZ KIREYEV V. 78 0+1+0+1 2 57:17.3 +6:13.3
63 LAT PATRIJUKS A. 77 0+1+0+2 3 57:18.5 +6:14.5
64 NZL WRIGHT C. 21 1+1+1+0 3 57:20.0 +6:16.0
65 SLO BAUER Kl. 9 2+1+0+1 4 57:24.8 +6:20.8
66 POL GUZIK G. 23 0+0+2+2 4 57:26.2 +6:22.2
67 JPN TACHIZAKI M. 54 1+0+0+1 2 57:30.1 +6:26.1
68 FIN HIIDENSALO O. 83 2+0+0+2 4 57:35.6 +6:31.6
69 SWE PONSILUOMA M. 8 2+2+1+3 8 57:39.8 +6:35.8
70 CHN CHENG F. 86 1+0+2+0 3 57:41.9 +6:37.9
71 AUT EBERHARD J. 85 0+1+3+0 4 57:42.2 +6:38.2
72 ITA WINDISCH D. 62 1+2+2+1 6 57:44.7 +6:40.7
73 CAN BURNOTTE J. 103 1+1+3+0 5 57:48.4 +6:44.4
74 LAT MISE E. 72 0+1+0+1 2 57:54.7 +6:50.7
75 RUS GARANICHEV E. 13 2+2+0+1 5 57:59.6 +6:55.6
76 UKR DOTSENKO A. 114 0+1+0+2 3 58:09.0 +7:05.0
77 JPN OZAKI K. 70 2+0+2+1 5 58:20.7 +7:16.7
78 CZE HORNIG V. 111 1+0+1+0 2 58:28.3 +7:24.3
79 BLR VARABEI M. 60 1+3+0+3 7 58:33.5 +7:29.5
80 GER NAWRATH P. 10 1+3+1+2 7 58:37.3 +7:33.3
81 BUL TODEV B. 84 0+0+1+2 3 58:38.3 +7:34.3
82 SLO VIDMAR A. 88 1+1+0+1 3 58:42.4 +7:38.4
83 BUL ILIEV V. 1 2+2+0+2 6 58:45.8 +7:41.8
84 LTU KAUKENAS T. 73 0+2+0+3 5 58:47.7 +7:43.7
85 BLR YALIOTNAU R. 75 2+1+1+3 7 59:13.5 +8:09.5
86 CRO CRNKOVIC K. 91 0+2+3+1 6 59:15.1 +8:11.1
87 KAZ MUKHIN A. 32 1+1+1+3 6 59:20.1 +8:16.1
88 FIN HARJULA T. 58 1+2+1+1 5 59:32.2 +8:28.2
89 AUT OBERHAUSER M. 113 1+2+0+2 5 59:38.7 +8:34.7
90 CHN LI X. 109 0+3+1+0 4 59:41.1 +8:37.1
91 USA DOHERTY S. 74 3+1+1+1 6 59:45.4 +8:41.4
92 EST SIIMER K. 80 0+1+1+2 4 59:46.6 +8:42.6
93 LTU BANYS L. 96 2+0+1+2 5 59:51.6 +8:47.6
94 POL PANCERZ P. 99 1+1+0+2 4 1:00:18.4 +9:14.4
95 ITA GIACOMEL T. 30 1+2+3+2 8 1:00:18.9 +9:14.9
96 SVK SIMA M. 33 0+3+1+2 6 1:00:24.5 +9:20.5
97 CZE VACLAVIK A. 89 2+3+0+2 7 1:00:31.4 +9:27.4
98 FIN LAITINEN H. 95 3+2+0+0 5 1:00:39.5 +9:35.5
99 SUI BURKHALTER J. 71 2+2+2+0 6 1:00:49.5 +9:45.5
100 CZE KARLIK M. 64 1+2+3+3 9 1:00:51.1 +9:47.1
101 SRB RASTIC D. 87 1+1+2+1 5 1:00:52.5 +9:48.5
102 SWE STEFANSSON M. 90 2+1+3+2 8 1:01:01.9 +9:57.9
103 LAT SLOTINS R. 116 0+3+2+2 7 1:01:16.9 +10:12.9
104 BEL BEAUVAIS C. 65 1+2+1+2 6 1:01:31.8 +10:27.8
105 POL FILIP W. 92 0+1+0+1 2 1:01:32.1 +10:28.1
106 USA CERVENKA V. 100 0+1+0+4 5 1:01:33.4 +10:29.4
107 SVK BALOGA M. 69 1+2+0+3 6 1:01:39.7 +10:35.7
108 BUL SINAPOV A. 39 3+1+1+3 8 1:02:19.0 +11:15.0
109 CAN KIERS T. 82 2+3+2+2 9 1:02:35.6 +11:31.6
110 BUL GERDZHIKOV D. 110 1+2+5+2 10 1:04:03.8 +12:59.8
111 POL SZCZUREK L. 93 1+1+4+2 8 1:04:04.6 +13:00.6
112 EST HELDNA R. 108 2+2+1+2 7 1:04:36.7 +13:32.7
113 CHN ZHU Z. 94 0+4+3+0 7 1:05:06.8 +14:02.8
114 BEL DIELEN P. 106 0+2+0+2 4 1:05:09.6 +14:05.6
10115 FIN SEPPALA T. 22 DNS
10116 GER LESSER E. 105 DNS
Share: