See analytics
Rank Country Name Shooting results Slips Time Result
1 NOR BOE J. 13 0+0 0 23:53.0
2 SWE SAMUELSSON S. 3 1+0 1 24:37.1 +44.1
3 SWE PONSILUOMA M. 53 1+0 1 24:40.9 +47.9
4 NOR CHRISTIANSEN V. 45 1+0 1 24:44.9 +51.9
5 SLO FAK J. 12 0+0 0 24:46.1 +53.1
6 FRA FILLON MAILLET Q. 15 0+0 0 24:54.3 +1:01.3
7 GER PEIFFER A. 11 0+1 1 24:56.1 +1:03.1
8 FRA JACQUELIN E. 22 0+2 2 24:58.1 +1:05.1
9 GER LESSER E. 42 0+1 1 25:02.4 +1:09.4
10 CZE MORAVEC O. 30 0+0 0 25:05.6 +1:12.6
11 ITA HOFER L. 9 0+1 1 25:05.8 +1:12.8
12 RUS LOGINOV A. 10 0+1 1 25:06.8 +1:13.8
13 NOR DALE J. 19 1+1 2 25:07.9 +1:14.9
14 RUS ELISEEV M. 1 0+1 1 25:11.6 +1:18.6
15 NOR BOE T. 4 1+2 3 25:16.3 +1:23.3
16 CZE KRCMAR M. 34 0+0 0 25:17.0 +1:24.0
17 FRA DESTHIEUX S. 8 1+0 1 25:17.9 +1:24.9
18 NOR LAEGREID S. 43 0+1 1 25:20.6 +1:27.6
19 GER KUEHN J. 2 0+1 1 25:21.5 +1:28.5
20 RUS LATYPOV E. 5 0+1 1 25:24.4 +1:31.4
21 AUT EBERHARD J. 32 1+0 1 25:30.3 +1:37.3
22 SUI WEGER B. 20 1+0 1 25:32.8 +1:39.8
23 LAT RASTORGUJEVS A. 33 2+0 2 25:34.2 +1:41.2
24 NOR BJOENTEGAARD E. 50 1+1 2 25:41.6 +1:48.6
25 FRA CLAUDE F. 47 2+1 3 25:42.0 +1:49.0
26 FRA GUIGONNAT A. 80 1+0 1 25:49.5 +1:56.5
27 LTU STROLIA V. 14 1+1 2 25:57.8 +2:04.8
28 SWE NELIN J. 7 1+2 3 25:58.0 +2:05.0
29 BLR BOCHARNIKOV S. 28 2+2 4 26:05.3 +2:12.3
30 USA BROWN J. 59 1+0 1 26:06.0 +2:13.0
31 BLR YALIOTNAU R. 51 1+1 2 26:06.1 +2:13.1
32 GER DOLL B. 25 1+2 3 26:08.2 +2:15.2
33 BEL LANGER T. 48 1+0 1 26:08.8 +2:15.8
34 BLR SMOLSKI A. 23 2+1 3 26:11.1 +2:18.1
35 GER REES R. 54 0+2 2 26:12.9 +2:19.9
36 RUS SUCHILOV S. 100 1+0 1 26:15.6 +2:22.6
37 AUT KOMATZ D. 55 0+1 1 26:16.0 +2:23.0
38 AUT EDER S. 31 1+1 2 26:17.1 +2:24.1
39 BLR VARABEI M. 90 0+1 1 26:18.0 +2:25.0
40 BEL CLAUDE F. 27 2+0 2 26:20.4 +2:27.4
41 FIN SEPPALA T. 24 1+2 3 26:20.9 +2:27.9
42 FIN HIIDENSALO O. 86 0+1 1 26:22.5 +2:29.5
43 USA DOHERTY S. 52 1+1 2 26:22.7 +2:29.7
44 BUL SINAPOV A. 46 0+1 1 26:26.9 +2:33.9
45 SWE FEMLING P. 64 1+0 1 26:28.1 +2:35.1
46 CAN RUNNALLS A. 92 0+0 0 26:29.1 +2:36.1
47 GER FRATZSCHER L. 96 0+2 2 26:33.3 +2:40.3
48 USA NORDGREN L. 26 1+1 2 26:34.0 +2:41.0
49 AUT LEITNER F. 37 0+3 3 26:34.1 +2:41.1
50 SLO BAUER K. 40 2+2 4 26:37.1 +2:44.1
SVK SIMA M. 74 0+0 0 26:37.1 +2:44.1
52 CAN GOW C. 21 0+1 1 26:39.1 +2:46.1
53 BUL ILIEV V. 6 2+2 4 26:40.4 +2:47.4
54 FIN HARJULA T. 82 1+0 1 26:43.1 +2:50.1
55 LTU DOMBROVSKI K. 76 0+3 3 26:45.2 +2:52.2
56 POL NEDZA-KUBINIEC A. 67 0+0 0 26:46.1 +2:53.1
57 UKR PIDRUCHNYI D. 18 0+3 3 26:48.9 +2:55.9
58 BLR LABASTAU M. 60 1+0 1 26:54.0 +3:01.0
59 UKR PRYMA A. 49 2+1 3 26:55.5 +3:02.5
60 CZE MIKYSKA T. 101 0+1 1 26:57.3 +3:04.3
61 CZE STVRTECKY J. 72 2+1 3 27:00.2 +3:07.2
62 RUS PASHCHENKO P. 78 1+1 2 27:01.0 +3:08.0
63 SUI FINELLO J. 38 2+3 5 27:03.3 +3:10.3
64 EST ZAHKNA R. 36 0+2 2 27:13.5 +3:20.5
65 UKR LESIUK T. 85 0+2 2 27:15.0 +3:22.0
66 SLO DOVZAN M. 17 1+1 2 27:15.9 +3:22.9
67 EST ERMITS K. 16 3+0 3 27:17.2 +3:24.2
68 POL GUZIK G. 29 0+3 3 27:17.3 +3:24.3
69 JPN OZAKI K. 97 1+2 3 27:18.2 +3:25.2
70 UKR TSYMBAL B. 61 2+2 4 27:21.0 +3:28.0
71 UKR TKALENKO R. 65 2+1 3 27:21.5 +3:28.5
72 ITA BIONAZ D. 41 2+1 3 27:23.4 +3:30.4
73 AUT LEMMERER H. 35 1+2 3 27:31.5 +3:38.5
74 CAN GOW S. 39 2+1 3 27:32.5 +3:39.5
75 USA SCHOMMER P. 93 1+3 4 27:35.8 +3:42.8
76 JPN TACHIZAKI M. 71 1+2 3 27:40.9 +3:47.9
77 SUI STALDER S. 89 1+1 2 27:42.3 +3:49.3
78 SVK HASILLA T. 68 0+2 2 27:48.2 +3:55.2
79 KAZ MUKHIN A. 62 2+0 2 27:48.3 +3:55.3
80 SRB RASTIC D. 69 1+1 2 27:50.1 +3:57.1
81 BEL LAHAYE-GOFFART T. 56 1+2 3 27:52.9 +3:59.9
82 CZE VACLAVIK A. 44 2+3 5 27:54.4 +4:01.4
83 LTU BANYS L. 75 2+0 2 27:55.9 +4:02.9
84 ITA BRAUNHOFER P. 57 2+1 3 27:59.0 +4:06.0
85 GRE ANGELIS A. 66 0+3 3 28:01.6 +4:08.6
86 SUI TAMBORNINO E. 79 2+2 4 28:03.2 +4:10.2
87 SLO CISAR A. 63 1+1 2 28:10.4 +4:17.4
88 LAT BIRKENTALS R. 99 0+2 2 28:17.0 +4:24.0
89 POL SZWAJNOS M. 70 1+1 2 28:26.5 +4:33.5
90 FRA PERRILLAT BOTTONET M. 95 0+2 2 28:29.2 +4:36.2
91 EST RAENKEL R. 81 1+4 5 28:30.9 +4:37.9
92 CAN BURNOTTE J. 58 0+4 4 28:34.9 +4:41.9
93 AUT JAKOB P. 94 2+2 4 28:50.0 +4:57.0
94 BUL ORYASHKOV V. 77 2+1 3 28:53.1 +5:00.1
95 POL SZCZUREK L. 87 1+2 3 29:05.3 +5:12.3
96 LAT MATJUHINS K. 73 2+1 3 29:16.8 +5:23.8
97 SVK BARTKO S. 84 3+3 6 29:17.0 +5:24.0
98 BUL TODEV B. 98 2+2 4 29:28.9 +5:35.9
99 SWE STEFANSSON M. 88 4+3 7 29:30.9 +5:37.9
100 KAZ SIRIK S. 91 2+3 5 29:47.1 +5:54.1
101 LTU FOMIN M. 83 2+2 4 29:50.3 +5:57.3
Share: