See analytics
Rank Country Name Shooting results Slips Time Result
1 NOR LAEGREID S. 37 0+0+0+0 0 48:57.0
2 NOR BOE J. 26 1+0+0+0 1 49:16.6 +19.6
3 GER LESSER E. 47 0+1+0+0 1 50:00.6 +1:03.6
4 FRA FILLON MAILLET Q. 23 0+1+0+0 1 50:02.9 +1:05.9
5 CZE MORAVEC O. 25 0+0+0+0 0 50:03.9 +1:06.9
6 SWE SAMUELSSON S. 30 1+1+0+0 2 50:28.8 +1:31.8
7 SLO FAK J. 12 0+0+0+1 1 50:29.0 +1:32.0
8 FRA JACQUELIN E. 15 1+1+0+0 2 50:59.1 +2:02.1
9 FRA GUIGONNAT A. 77 0+0+1+0 1 51:10.6 +2:13.6
10 RUS LOGINOV A. 6 0+1+0+1 2 51:16.2 +2:19.2
11 CZE KRCMAR M. 19 1+0+0+0 1 51:23.3 +2:26.3
12 NOR BOE T. 17 0+1+0+2 3 51:29.7 +2:32.7
13 NOR BJOENTEGAARD E. 48 1+0+1+0 2 51:39.9 +2:42.9
14 FIN HARJULA T. 68 0+1+0+0 1 51:44.1 +2:47.1
15 FRA DESTHIEUX S. 18 1+1+0+0 2 51:48.6 +2:51.6
16 LTU STROLIA V. 3 1+0+0+0 1 51:53.3 +2:56.3
17 GER PEIFFER A. 8 0+1+1+0 2 51:53.9 +2:56.9
18 CAN GOW C. 38 0+0+0+0 0 51:54.0 +2:57.0
19 BLR SMOLSKI A. 16 1+0+2+0 3 52:01.0 +3:04.0
20 ITA HOFER L. 24 0+1+1+1 3 52:08.1 +3:11.1
21 LAT RASTORGUJEVS A. 11 0+0+0+2 2 52:11.9 +3:14.9
22 AUT EDER S. 52 0+1+0+0 1 52:12.7 +3:15.7
23 NOR DALE J. 9 1+0+0+1 2 52:13.4 +3:16.4
24 BLR BOCHARNIKOV S. 22 1+1+0+1 3 52:22.9 +3:25.9
25 USA NORDGREN L. 14 1+0+0+0 1 52:33.4 +3:36.4
26 RUS ELISEEV M. 21 1+0+0+0 1 52:37.2 +3:40.2
27 UKR PRYMA A. 5 2+0+0+0 2 52:40.4 +3:43.4
28 GER REES R. 69 0+0+1+1 2 52:52.5 +3:55.5
29 GER DOLL B. 33 0+0+2+1 3 52:54.3 +3:57.3
30 AUT KOMATZ D. 76 0+0+1+0 1 52:58.3 +4:01.3
31 AUT LEMMERER H. 39 1+0+0+0 1 53:01.6 +4:04.6
32 SWE NELIN J. 13 1+1+0+2 4 53:02.4 +4:05.4
33 SUI WEGER B. 54 0+0+1+1 2 53:05.7 +4:08.7
34 BEL CLAUDE F. 35 0+0+1+1 2 53:06.5 +4:09.5
35 AUT EBERHARD J. 34 2+0+1+0 3 53:08.3 +4:11.3
36 LTU DOMBROVSKI K. 79 1+0+0+0 1 53:12.1 +4:15.1
37 RUS PASHCHENKO P. 70 0+0+0+1 1 53:13.5 +4:16.5
38 NOR CHRISTIANSEN V. 44 0+1+1+2 4 53:18.9 +4:21.9
39 USA DOHERTY S. 40 0+0+2+0 2 53:25.1 +4:28.1
40 GER KUEHN J. 10 1+1+0+1 3 53:31.6 +4:34.6
41 EST ERMITS K. 45 0+1+1+0 2 53:36.5 +4:39.5
42 ITA BIONAZ D. 50 1+1+0+0 2 53:38.6 +4:41.6
43 RUS LATYPOV E. 28 1+0+1+2 4 53:40.4 +4:43.4
44 SUI FINELLO J. 7 0+3+0+1 4 53:45.4 +4:48.4
45 JPN TACHIZAKI M. 61 0+1+0+1 2 53:48.9 +4:51.9
CZE VACLAVIK A. 74 0+1+1+1 3 53:48.9 +4:51.9
47 UKR TSYMBAL B. 96 0+1+0+1 2 53:53.4 +4:56.4
48 BUL ILIEV V. 20 2+1+0+1 4 53:55.1 +4:58.1
49 SVK SIMA M. 81 1+0+0+0 1 53:55.2 +4:58.2
50 RUS SUCHILOV S. 93 1+1+1+0 3 54:01.6 +5:04.6
51 SWE PONSILUOMA M. 42 2+0+3+1 6 54:26.8 +5:29.8
52 EST ZAHKNA R. 31 1+0+0+0 1 54:48.8 +5:51.8
53 SLO DOVZAN M. 67 2+0+0+0 2 54:54.2 +5:57.2
54 SUI HARTWEG N. 95 0+0+1+0 1 54:54.3 +5:57.3
55 USA BROWN J. 84 1+0+2+0 3 55:01.4 +6:04.4
56 BUL SINAPOV A. 56 0+2+0+1 3 55:06.6 +6:09.6
57 USA SCHOMMER P. 71 1+1+1+0 3 55:16.2 +6:19.2
58 LAT BALODIS R. 87 0+0+1+0 1 55:17.0 +6:20.0
59 BLR LABASTAU M. 73 0+1+1+0 2 55:19.4 +6:22.4
60 SUI STALDER S. 55 0+0+1+1 2 55:22.8 +6:25.8
61 FIN SEPPALA T. 32 1+2+1+1 5 55:23.2 +6:26.2
62 BEL LANGER T. 41 1+0+1+2 4 55:29.0 +6:32.0
63 SVK HASILLA T. 72 0+2+0+1 3 55:30.4 +6:33.4
64 AUT LEITNER F. 1 1+2+2+0 5 55:36.2 +6:39.2
65 CAN GOW S. 27 0+1+1+1 3 55:41.0 +6:44.0
66 FIN RANTA J. 99 0+1+0+2 3 55:53.4 +6:56.4
67 BEL LAHAYE-GOFFART T. 82 0+1+0+2 3 55:58.0 +7:01.0
68 UKR TKALENKO R. 78 1+1+1+1 4 55:58.4 +7:01.4
69 SLO TRSAN R. 43 1+0+1+1 3 55:58.7 +7:01.7
70 FRA PERRILLAT BOTTONET M. 94 1+1+0+0 2 56:07.8 +7:10.8
71 ITA BRAUNHOFER P. 80 0+1+1+1 3 56:26.5 +7:29.5
72 FRA CLAUDE F. 46 2+1+2+2 7 56:31.2 +7:34.2
73 UKR PIDRUCHNYI D. 2 1+2+0+2 5 56:53.3 +7:56.3
74 GER FRATZSCHER L. 86 2+0+1+2 5 56:54.5 +7:57.5
75 SWE FEMLING P. 57 0+2+1+2 5 56:59.4 +8:02.4
76 CZE KRUPCIK T. 91 2+1+1+1 5 57:05.8 +8:08.8
77 KAZ MUKHIN A. 62 0+2+0+2 4 57:08.2 +8:11.2
78 CZE STVRTECKY J. 36 0+3+1+2 6 57:10.7 +8:13.7
79 AUT JAKOB P. 88 0+2+1+1 4 57:12.9 +8:15.9
80 SWE STEFANSSON M. 97 0+1+2+3 6 57:24.1 +8:27.1
81 BUL GERDZHIKOV D. 53 1+2+1+2 6 57:26.7 +8:29.7
82 LTU BANYS L. 60 0+1+2+0 3 57:32.7 +8:35.7
83 JPN OZAKI K. 90 2+0+1+2 5 57:34.2 +8:37.2
84 POL SZCZUREK L. 98 0+1+0+2 3 57:40.6 +8:43.6
85 EST SIIMER K. 66 1+0+1+2 4 57:47.6 +8:50.6
86 SLO BAUER K. 4 1+2+1+3 7 57:53.9 +8:56.9
87 GRE ANGELIS A. 75 0+1+1+3 5 57:59.6 +9:02.6
88 BLR YALIOTNAU R. 51 1+3+1+3 8 58:15.2 +9:18.2
89 POL NEDZA-KUBINIEC A. 58 1+2+2+1 6 58:41.4 +9:44.4
90 BLR VARABEI M. 89 1+2+0+4 7 59:01.8 +10:04.8
91 LTU FOMIN M. 83 1+0+1+2 4 59:12.2 +10:15.2
92 SVK BALOGA M. 101 0+4+0+2 6 59:38.2 +10:41.2
93 CAN RUNNALLS A. 65 2+1+1+3 7 1:00:05.8 +11:08.8
94 POL SKORUSA W. 64 1+3+0+1 5 1:00:12.7 +11:15.7
95 KAZ BELETSKIY D. 85 2+0+2+2 6 1:00:13.9 +11:16.9
96 LAT SLOTINS R. 59 2+1+2+3 8 1:00:17.1 +11:20.1
97 SRB RASTIC D. 63 3+1+0+3 7 1:00:41.2 +11:44.2
98 CAN MILLAR A. 92 1+1+2+2 6 1:00:45.6 +11:48.6
99 UKR DUDCHENKO A. 49 1+2+5+0 8 1:01:17.0 +12:20.0
100 POL GUZIK G. 29 2+2+2+2 8 1:01:30.7 +12:33.7
101 BUL ORYASHKOV V. 100 1+3+0+3 7 1:02:37.8 +13:40.8
Share: