Rank Country Name Shooting results Slips Time Result
1 NOR NORWAY 1 0+3 0+2 0+5 1:14:34.8
LAEGREID S. 0+2 0+0 0+2 18:58.2
BOE T. 0+0 0+1 0+1 37:42.6
BOE J.T. 0+0 0+0 0+0 55:57.1
CHRISTIANSEN V. 0+1 0+1 0+2 1:14:34.8
2 FRA FRANCE 2 0+4 0+4 0+8 1:14:56.0 +21.2
CLAUDE F. 0+1 0+3 0+4 19:04.6 +17.3
DESTHIEUX S. 0+2 0+0 0+2 37:56.0 +25.8
JACQUELIN E. 0+1 0+1 0+2 56:48.0 +50.9
FILLON MAILLET Q. 0+0 0+0 0+0 1:14:56.0 +21.2
3 RUS RUSSIA 3 0+1 1+8 1+9 1:15:22.1 +47.3
TOMSHIN V. 0+0 1+3 1+3 19:31.8 +44.5
SEROKHVOSTOV D. 0+0 0+2 0+2 38:11.4 +41.2
LOGINOV A. 0+0 0+2 0+2 57:00.4 +1:03.3
LATYPOV E. 0+1 0+1 0+2 1:15:22.1 +47.3
4 GER GERMANY 4 0+3 0+7 0+10 1:15:34.8 +1:00.0
LESSER E. 0+1 0+1 0+2 18:47.3 18:47.3
KUEHN J. 0+0 0+3 0+3 37:59.3 +29.1
REES R. 0+1 0+2 0+3 57:00.7 +1:03.6
NAWRATH P. 0+1 0+1 0+2 1:15:34.8 +1:00.0
5 SWE SWEDEN 7 0+4 0+3 0+7 1:16:05.0 +1:30.2
FEMLING P. 0+1 0+0 0+1 18:47.7 +0.4
PONSILUOMA M. 0+0 0+1 0+1 37:30.2 37:30.2
STEFANSSON M. 0+2 0+1 0+3 57:21.2 +1:24.1
SAMUELSSON S. 0+1 0+1 0+2 1:16:05.0 +1:30.2
6 BLR BELARUS 6 1+5 0+0 1+5 1:16:44.3 +2:09.5
LABASTAU M. 0+1 0+0 0+1 19:02.0 +14.7
LAZOUSKI D. 1+3 0+0 1+3 38:49.1 +1:18.9
VARABEI M. 0+1 0+0 0+1 58:14.7 +2:17.6
SMOLSKI A. 0+0 0+0 0+0 1:16:44.3 +2:09.5
7 UKR UKRAINE 5 0+6 0+2 0+8 1:17:07.3 +2:32.5
PRYMA A. 0+2 0+0 0+2 19:22.5 +35.2
PIDRUCHNYI D. 0+1 0+0 0+1 38:22.3 +52.1
TSYMBAL B. 0+2 0+1 0+3 58:07.3 +2:10.2
DUDCHENKO A. 0+1 0+1 0+2 1:17:07.3 +2:32.5
8 SLO SLOVENIA 15 0+1 1+7 1+8 1:17:12.4 +2:37.6
DOVZAN M. 0+0 0+1 0+1 19:01.2 +13.9
FAK J. 0+0 0+2 0+2 37:52.2 +22.0
BAUER Kl. 0+1 1+3 1+4 57:43.2 +1:46.1
TRSAN R. 0+0 0+1 0+1 1:17:12.4 +2:37.6
9 CZE CZECH REPUBLIC 11 0+3 1+9 1+12 1:17:12.5 +2:37.7
VACLAVIK A. 0+0 1+3 1+3 19:51.2 +1:03.9
STVRTECKY J. 0+0 0+1 0+1 38:55.1 +1:24.9
KARLIK M. 0+3 0+2 0+5 58:37.1 +2:40.0
KRCMAR M. 0+0 0+3 0+3 1:17:12.5 +2:37.7
10 ITA ITALY 8 0+5 2+8 2+13 1:18:03.9 +3:29.1
BORMOLINI T. 0+2 0+1 0+3 19:06.1 +18.8
GIACOMEL T. 0+0 0+1 0+1 37:40.7 +10.5
BIONAZ D. 0+1 1+3 1+4 58:04.9 +2:07.8
WINDISCH D. 0+2 1+3 1+5 1:18:03.9 +3:29.1
11 SUI SWITZERLAND 9 0+1 2+7 2+8 1:18:10.5 +3:35.7
STALDER S. 0+0 0+2 0+2 19:23.0 +35.7
WEGER B. 0+0 0+1 0+1 38:14.9 +44.7
HARTWEG N. 0+0 0+1 0+1 57:45.8 +1:48.7
TAMBORNINO E. 0+1 2+3 2+4 1:18:10.5 +3:35.7
12 CAN CANADA 18 2+7 1+7 3+14 1:18:11.1 +3:36.3
BURNOTTE J. 0+1 1+3 1+4 19:59.1 +1:11.8
GOW C. 0+0 0+1 0+1 38:55.5 +1:25.3
RUNNALLS A. 1+3 0+2 1+5 58:54.6 +2:57.5
GOW S. 1+3 0+1 1+4 1:18:11.1 +3:36.3
13 USA UNITED STATES 12 0+4 0+5 0+9 1:18:27.7 +3:52.9
DOHERTY S. 0+0 0+0 0+0 19:10.9 +23.6
SCHOMMER P. 0+1 0+0 0+1 38:57.8 +1:27.6
BROWN J. 0+2 0+3 0+5 58:58.2 +3:01.1
NORDGREN L. 0+1 0+2 0+3 1:18:27.7 +3:52.9
14 EST ESTONIA 19 1+5 0+6 1+11 1:18:35.0 +4:00.2
ZAHKNA R. 0+1 0+0 0+1 19:07.2 +19.9
SIIMER K. 0+0 0+3 0+3 38:56.7 +1:26.5
ERMITS K. 0+1 0+0 0+1 58:14.2 +2:17.1
RAENKEL R. 1+3 0+3 1+6 1:18:35.0 +4:00.2
15 BUL BULGARIA 26 0+7 0+4 0+11 1:18:58.9 +4:24.1
TODEV B. 0+2 0+0 0+2 20:07.7 +1:20.4
ILIEV V. 0+2 0+1 0+3 39:28.2 +1:58.0
SINAPOV A. 0+0 0+3 0+3 59:06.6 +3:09.5
GERDZHIKOV D. 0+3 0+0 0+3 1:18:58.9 +4:24.1
16 AUT AUSTRIA 17 0+4 1+6 1+10 1:19:11.9 +4:37.1
KOMATZ D. 0+2 0+2 0+4 19:51.9 +1:04.6
EDER S. 0+0 1+3 1+3 39:27.8 +1:57.6
LEITNER F. 0+0 0+1 0+1 58:30.9 +2:33.8
JAKOB P. 0+2 0+0 0+2 1:19:11.9 +4:37.1
17 FIN FINLAND 13 0+3 3+6 3+9 1:19:16.2 +4:41.4
HARJULA T. 0+1 1+3 1+4 20:46.7 +1:59.4
SEPPALA T. 0+0 0+0 0+0 39:39.6 +2:09.4
HIIDENSALO O. 0+1 0+0 0+1 58:37.0 +2:39.9
MUSTONEN J. 0+1 2+3 2+4 1:19:16.2 +4:41.4
18 ROU ROMANIA 10 0+4 1+3 1+7 1:19:30.8 +4:56.0
SHAMAEV D. 0+2 0+0 0+2 19:52.3 +1:05.0
BUTA G. 0+2 0+0 0+2 39:37.4 +2:07.2
PUCHIANU C. 0+0 1+3 1+3 59:41.2 +3:44.1
FLORE R. 0+0 0+0 0+0 1:19:30.8 +4:56.0
19 JPN JAPAN 21 0+4 0+6 0+10 1:19:47.8 +5:13.0
TACHIZAKI M. 0+2 0+2 0+4 20:29.4 +1:42.1
KOBONOKI T. 0+0 0+1 0+1 40:11.4 +2:41.2
OZAKI K. 0+1 0+0 0+1 59:44.0 +3:46.9
KODAMA S. 0+1 0+3 0+4 1:19:47.8 +5:13.0
20 POL POLAND 24 0+4 0+5 0+9 1:21:18.2 +6:43.4
NEDZA-KUBINIEC A. 0+1 0+0 0+1 19:49.1 +1:01.8
GUZIK G. 0+1 0+0 0+1 39:27.0 +1:56.8
PANCERZ P. 0+1 0+3 0+4 1:00:46.4 +4:49.3
FILIP W. 0+1 0+2 0+3 1:21:18.2 +6:43.4
21 LTU LITHUANIA 14 2+7 0+6 2+13 1:21:20.3 +6:45.5
DOMBROVSKI K. 0+1 0+3 0+4 20:12.9 +1:25.6
STROLIA V. 2+3 0+0 2+3 40:58.3 +3:28.1
KAUKENAS T. 0+2 0+3 0+5 1:01:29.7 +5:32.6
BANYS L. 0+1 0+0 0+1 1:21:20.3 +6:45.5
22 SVK SLOVAKIA 22 1+6 3+8 4+14 1:21:24.5 +6:49.7
SIMA M. 0+1 0+1 0+2 19:16.2 +28.9
BALOGA M. 0+2 0+2 0+4 39:45.9 +2:15.7
HASILLA T. 0+0 3+3 3+3 1:00:57.8 +5:00.7
BARTKO S. 1+3 0+2 1+5 1:21:24.5 +6:49.7
23 CHN CHINA 20 0+9 0+6 0+15 1:22:00.2 +7:25.4
CHENG F. 0+2 0+1 0+3 19:48.2 +1:00.9
YAN X. 0+2 0+1 0+3 39:51.0 +2:20.8
ZHANG C. 0+3 0+3 0+6 1:01:06.9 +5:09.8
LI X. 0+2 0+1 0+3 1:22:00.2 +7:25.4
24 LAT LATVIA 23 1+7 3+6 4+13 1:22:40.3 +8:05.5
PATRIJUKS A. 0+1 1+3 1+4 19:51.6 +1:04.3
BALODIS R. 0+2 0+0 0+2 40:32.2 +3:02.0
MISE E. 0+1 0+1 0+2 1:00:44.8 +4:47.7
SLOTINS R. 1+3 2+2 3+5 1:22:40.3 +8:05.5
25 BEL BELGIUM 16 Lapped Lapped
CLAUDE F. 0+2 0+2 0+4 20:07.3 +1:20.0
LANGER T. 0+2 0+1 0+3 40:14.5 +2:44.3
LAHAYE-GOFFART T. 1+3 0+2 1+5 Lapped Lapped
BEAUVAIS C. Lapped Lapped
26 MDA MOLDOVA 27 Lapped Lapped
MAGAZEEV P. 0+3 0+1 0+4 20:12.3 +1:25.0
USOV M. 0+2 2+3 2+5 41:34.6 +4:04.4
MAKAROV M. 1+3 0+1 1+4 Lapped Lapped
USOV A. Lapped Lapped
27 KAZ KAZAKHSTAN 25 Lapped Lapped
MUKHIN A. 0+0 1+3 1+3 20:29.0 +1:41.7
KIREYEV V. 0+2 0+3 0+5 42:24.4 +4:54.2
DYUSSENOV A. 0+3 1+3 1+6 Lapped Lapped
BELETSKIY D. Lapped Lapped
Share: