See analytics
Rank Country Name Shooting results Slips Time Result
1 NOR LAEGREID S. 39 0+0 0 23:04.9
2 NOR DALE J. 41 0+0 0 23:12.8 +7.9
3 NOR BOE J. 44 2+0 2 23:24.8 +19.9
4 NOR CHRISTIANSEN V. 56 1+0 1 23:47.4 +42.5
5 SWE SAMUELSSON S. 94 0+0 0 23:49.8 +44.9
6 UKR PIDRUCHNYI D. 42 0+0 0 23:56.2 +51.3
7 FRA FILLON MAILLET Q. 21 1+0 1 23:57.2 +52.3
8 FRA JACQUELIN E. 23 0+1 1 24:01.0 +56.1
9 SWE PONSILUOMA M. 100 1+0 1 24:02.9 +58.0
10 AUT EBERHARD J. 11 0+1 1 24:06.8 +1:01.9
11 SLO FAK J. 27 0+1 1 24:09.4 +1:04.5
12 FRA CLAUDE F. 3 0+1 1 24:12.1 +1:07.2
13 RUS GARANICHEV E. 65 0+0 0 24:14.8 +1:09.9
14 NOR BOE T. 74 0+2 2 24:16.3 +1:11.4
15 ITA HOFER L. 9 0+1 1 24:16.5 +1:11.6
16 SUI WEGER B. 5 0+1 1 24:21.6 +1:16.7
17 RUS LOGINOV A. 18 1+1 2 24:26.2 +1:21.3
18 FRA DESTHIEUX S. 29 0+1 1 24:28.2 +1:23.3
19 SWE NELIN J. 84 0+2 2 24:28.6 +1:23.7
20 UKR DUDCHENKO A. 49 0+0 0 24:32.3 +1:27.4
21 AUT KOMATZ D. 51 0+0 0 24:35.3 +1:30.4
22 GER PEIFFER A. 53 1+0 1 24:35.9 +1:31.0
23 GER DOLL B. 69 1+1 2 24:36.2 +1:31.3
24 NOR ANDERSEN A. 10 0+2 2 24:37.0 +1:32.1
25 AUT EDER S. 7 0+0 0 24:38.1 +1:33.2
26 BLR SMOLSKI A. 15 1+1 2 24:44.5 +1:39.6
27 CZE MORAVEC O. 60 0+0 0 24:46.2 +1:41.3
28 BLR BOCHARNIKOV S. 6 1+0 1 24:46.4 +1:41.5
29 USA NORDGREN L. 4 0+0 0 24:47.7 +1:42.8
30 RUS LATYPOV E. 63 2+0 2 24:55.4 +1:50.5
31 FIN SEPPALA T. 76 0+1 1 24:55.9 +1:51.0
32 CZE KRCMAR M. 48 1+0 1 24:56.0 +1:51.1
33 BLR VARABEI M. 43 1+0 1 24:56.1 +1:51.2
34 RUS BABIKOV A. 32 0+0 0 24:56.5 +1:51.6
35 AUT LEMMERER H. 33 0+1 1 24:57.4 +1:52.5
36 BLR YALIOTNAU R. 58 1+1 2 25:01.3 +1:56.4
37 CAN GOW C. 12 0+1 1 25:01.8 +1:56.9
38 RUS ELISEEV M. 13 1+1 2 25:07.6 +2:02.7
39 UKR PRYMA A. 34 1+1 2 25:07.7 +2:02.8
40 ITA BIONAZ D. 73 1+1 2 25:08.0 +2:03.1
41 FIN HARJULA T. 103 1+1 2 25:08.5 +2:03.6
42 SWE FEMLING P. 36 0+1 1 25:11.3 +2:06.4
43 FRA GUIGONNAT A. 24 1+1 2 25:12.1 +2:07.2
44 BEL LANGER T. 45 1+1 2 25:13.1 +2:08.2
45 SLO BAUER K. 17 0+1 1 25:13.3 +2:08.4
46 GER LESSER E. 46 0+2 2 25:13.8 +2:08.9
47 SVK HASILLA T. 66 0+0 0 25:15.7 +2:10.8
48 EST ERMITS K. 8 1+0 1 25:17.9 +2:13.0
49 CZE VACLAVIK A. 40 1+1 2 25:19.1 +2:14.2
50 SUI FINELLO J. 37 1+2 3 25:20.1 +2:15.2
51 USA DOHERTY S. 78 1+1 2 25:20.4 +2:15.5
52 SLO TRSAN R. 25 1+1 2 25:21.6 +2:16.7
53 ITA BORMOLINI T. 30 0+2 2 25:23.3 +2:18.4
54 GER KUEHN J. 31 0+3 3 25:23.5 +2:18.6
55 CZE ZEMLICKA M. 14 1+0 1 25:26.5 +2:21.6
56 ITA WINDISCH D. 82 1+2 3 25:28.7 +2:23.8
57 CAN RUNNALLS A. 62 0+2 2 25:30.2 +2:25.3
58 JPN OZAKI K. 88 0+2 2 25:33.8 +2:28.9
59 LTU DOMBROVSKI K. 71 0+0 0 25:34.3 +2:29.4
60 LAT RASTORGUJEVS A. 1 1+2 3 25:35.5 +2:30.6
61 USA BROWN J. 38 2+1 3 25:39.1 +2:34.2
KAZ MUKHIN A. 72 1+1 2 25:39.1 +2:34.2
63 GER REES R. 81 1+1 2 25:41.7 +2:36.8
64 LTU STROLIA V. 19 1+0 1 25:42.4 +2:37.5
65 EST RAENKEL R. 57 0+1 1 25:48.4 +2:43.5
66 FIN HIIDENSALO O. 91 1+1 2 25:52.5 +2:47.6
67 BLR LAZOUSKI D. 86 3+0 3 25:52.6 +2:47.7
68 GER HORN P. 96 2+2 4 25:54.4 +2:49.5
69 BUL GERDZHIKOV D. 16 2+1 3 25:56.0 +2:51.1
70 POL GUZIK G. 22 1+3 4 25:59.4 +2:54.5
71 SUI STALDER S. 61 0+3 3 25:59.9 +2:55.0
72 MDA MAGAZEEV P. 85 2+0 2 26:00.3 +2:55.4
73 RUS KHALILI S. 108 0+1 1 26:02.1 +2:57.2
74 JPN KOBONOKI T. 54 1+2 3 26:07.0 +3:02.1
75 UKR TKALENKO R. 95 0+2 2 26:07.2 +3:02.3
76 AUT LEITNER F. 79 2+0 2 26:07.6 +3:02.7
77 SRB RASTIC D. 70 0+1 1 26:11.0 +3:06.1
78 CAN MILLAR A. 105 1+2 3 26:12.9 +3:08.0
79 ROU BUTA G. 52 1+0 1 26:13.9 +3:09.0
80 BEL CLAUDE F. 20 1+2 3 26:20.0 +3:15.1
81 BUL SINAPOV A. 28 1+1 2 26:20.8 +3:15.9
82 BUL ILIEV V. 87 1+1 2 26:21.4 +3:16.5
83 CZE STVRTECKY J. 107 1+4 5 26:23.1 +3:18.2
84 SUI HARTWEG N. 97 0+2 2 26:29.6 +3:24.7
85 SWE STEFANSSON M. 59 2+2 4 26:30.0 +3:25.1
86 GRE ANGELIS A. 77 2+2 4 26:34.6 +3:29.7
87 FRA LOMBARDOT O. 47 1+1 2 26:36.4 +3:31.5
88 CRO CRNKOVIC K. 50 2+3 5 26:39.9 +3:35.0
89 POL JAKIELA T. 92 0+2 2 26:42.3 +3:37.4
90 SLO DOVZAN M. 67 2+1 3 26:44.3 +3:39.4
91 EST SIIMER K. 102 1+1 2 26:47.4 +3:42.5
92 SVK BALOGA M. 90 0+2 2 26:55.5 +3:50.6
93 LTU FOMIN M. 83 0+2 2 26:57.1 +3:52.2
94 LAT MISE E. 80 1+0 1 26:58.5 +3:53.6
95 MDA USOV M. 68 2+2 4 27:05.2 +4:00.3
96 BEL LAHAYE-GOFFART T. 104 2+1 3 27:11.7 +4:06.8
97 SVK SIMA M. 64 3+1 4 27:12.2 +4:07.3
98 BUL TODEV B. 55 2+1 3 27:15.4 +4:10.5
99 AUT PITZER L. 89 0+1 1 27:17.4 +4:12.5
100 USA SCHOMMER P. 98 1+4 5 27:17.6 +4:12.7
101 UKR TSYMBAL B. 2 1+2 3 27:29.8 +4:24.9
102 LAT PATRIJUKS A. 101 2+3 5 27:34.4 +4:29.5
103 POL SZCZUREK L. 75 3+1 4 27:38.8 +4:33.9
104 LTU KAUKENAS T. 35 2+3 5 27:43.3 +4:38.4
105 CAN GOW S. 26 5+1 6 28:23.2 +5:18.3
106 ROU OSKIN A. 106 3+1 4 28:32.4 +5:27.5
107 POL PANCERZ P. 99 0+4 4 28:47.6 +5:42.7
108 KAZ DELDESH D. 93 0+4 4 29:05.4 +6:00.5
Share: