Смотреть аналитику
Место Страна Имя Результаты стрельбы Промахи Время Отставание
1 NOR LAEGREID S. 66 0+0+0+0 0 49:27.6
2 GER PEIFFER A. 61 0+0+0+0 0 49:44.5 +16.9
3 NOR DALE J. 21 0+1+0+0 1 50:08.5 +40.9
4 FRA FILLON MAILLET Q. 15 1+0+1+0 2 50:40.5 +1:12.9
5 NOR BOE J. 28 0+1+0+1 2 50:41.1 +1:13.5
6 RBU KHALILI S. 96 0+0+0+0 0 51:12.9 +1:45.3
7 AUT EDER S. 19 0+1+0+0 1 51:27.3 +1:59.7
8 GER DOLL B. 49 1+1+0+0 2 51:34.5 +2:06.9
9 UKR PRYMA A. 75 0+0+0+1 1 51:58.8 +2:31.2
10 GER REES R. 64 0+0+1+0 1 51:59.2 +2:31.6
11 CZE MORAVEC O. 69 1+0+0+0 1 52:00.4 +2:32.8
12 BUL ILIEV V. 18 1+0+0+0 1 52:00.9 +2:33.3
13 FRA JACQUELIN E. 5 1+0+1+0 2 52:14.5 +2:46.9
14 AUT LEITNER F. 73 0+1+0+1 2 52:44.7 +3:17.1
15 SWE FEMLING P. 34 0+0+0+0 0 52:45.3 +3:17.7
16 RBU GARANICHEV E. 81 0+1+0+1 2 52:58.5 +3:30.9
17 SUI FINELLO J. 2 1+1+0+1 3 53:02.8 +3:35.2
18 LAT RASTORGUJEVS A. 97 0+1+1+0 2 53:06.5 +3:38.9
19 ITA HOFER L. 32 1+0+1+2 4 53:09.6 +3:42.0
20 BEL CLAUDE F. 8 0+0+0+1 1 53:12.8 +3:45.2
21 SLO FAK J. 30 0+1+0+2 3 53:17.4 +3:49.8
22 USA BROWN J. 11 0+0+1+1 2 53:17.5 +3:49.9
23 SLO DOVZAN M. 16 0+1+0+1 2 53:18.1 +3:50.5
24 GER KUEHN J. 86 0+2+0+1 3 53:25.7 +3:58.1
25 SWE SAMUELSSON S. 25 2+1+0+0 3 53:29.7 +4:02.1
26 CZE ZEMLICKA M. 100 0+0+0+0 0 53:39.8 +4:12.2
27 CZE KRCMAR M. 39 0+1+1+1 3 53:49.1 +4:21.5
28 FRA DESTHIEUX S. 23 1+2+1+0 4 53:51.5 +4:23.9
29 BLR SMOLSKI A. 46 3+0+0+0 3 53:58.9 +4:31.3
30 BLR LABASTAU M. 27 1+0+0+0 1 54:01.2 +4:33.6
31 RBU LOGINOV A. 12 1+2+0+0 3 54:02.6 +4:35.0
32 USA NORDGREN L. 47 1+0+0+1 2 54:02.9 +4:35.3
33 EST ZAHKNA R. 50 0+0+0+1 1 54:09.7 +4:42.1
34 AUT EBERHARD J. 92 2+0+1+1 4 54:13.1 +4:45.5
35 SWE PONSILUOMA M. 9 2+1+0+1 4 54:15.6 +4:48.0
36 ROU BUTA G. 45 1+0+1+0 2 54:20.5 +4:52.9
37 FIN SEPPALA T. 95 0+1+0+3 4 54:24.0 +4:56.4
38 LTU DOMBROVSKI K. 20 1+0+0+0 1 54:29.3 +5:01.7
39 CAN RUNNALLS A. 68 1+1+0+1 3 54:29.4 +5:01.8
40 CAN GOW S. 44 0+1+1+1 3 54:30.2 +5:02.6
41 FRA CLAUDE F. 36 1+0+2+1 4 54:31.0 +5:03.4
42 SLO TRSAN R. 84 0+0+1+1 2 54:32.9 +5:05.3
43 SUI WIESTNER S. 70 1+1+1+0 3 54:36.5 +5:08.9
44 UKR TYSHCHENKO A. 13 0+0+0+1 1 54:41.3 +5:13.7
45 ITA WINDISCH D. 17 1+3+1+0 5 54:45.3 +5:17.7
46 UKR DUDCHENKO A. 101 0+2+0+1 3 54:46.2 +5:18.6
47 SUI WEGER B. 43 2+1+0+0 3 54:47.6 +5:20.0
48 SLO CISAR A. 31 2+0+0+0 2 54:57.6 +5:30.0
49 AUT KOMATZ D. 54 0+0+2+1 3 54:57.8 +5:30.2
50 BUL GERDZHIKOV D. 60 1+1+0+0 2 55:01.8 +5:34.2
51 LAT MISE E. 89 0+0+0+1 1 55:04.0 +5:36.4
52 USA DOHERTY S. 71 0+1+0+2 3 55:04.6 +5:37.0
53 LTU KAUKENAS T. 80 1+0+0+2 3 55:06.7 +5:39.1
54 BLR VARABEI M. 99 1+2+0+0 3 55:15.1 +5:47.5
55 SVK HASILLA T. 57 0+0+0+3 3 55:15.5 +5:47.9
56 JPN OZAKI K. 67 0+1+0+1 2 55:17.5 +5:49.9
57 JPN KOBONOKI T. 10 1+0+1+1 3 55:18.7 +5:51.1
58 POL NEDZA-KUBINIEC A. 42 0+1+1+0 2 55:20.3 +5:52.7
59 BUL SINAPOV A. 76 0+2+0+2 4 55:25.7 +5:58.1
60 ITA BIONAZ D. 58 0+2+0+2 4 55:26.2 +5:58.6
61 RBU ELISEEV M. 41 2+1+0+0 3 55:29.6 +6:02.0
62 ROU FLORE R. 90 0+1+0+1 2 55:50.6 +6:23.0
63 ROU PUCHIANU C. 6 1+1+0+2 4 55:58.3 +6:30.7
64 SVK SIMA M. 26 2+0+0+0 2 55:58.6 +6:31.0
65 FIN HARJULA T. 63 1+0+0+3 4 56:02.2 +6:34.6
66 LTU STROLIA V. 51 0+0+2+0 2 56:05.8 +6:38.2
67 UKR PIDRUCHNYI D. 56 1+2+2+1 6 56:07.8 +6:40.2
68 BLR BOCHARNIKOV S. 79 0+1+1+1 3 56:08.2 +6:40.6
69 KAZ MUKHIN A. 14 0+1+1+1 3 56:12.3 +6:44.7
70 NOR BOE T. 7 3+2+0+1 6 56:34.6 +7:07.0
71 ITA GIACOMEL T. 77 1+1+2+2 6 56:49.9 +7:22.3
72 POL GUZIK G. 24 1+0+2+2 5 56:55.8 +7:28.2
73 CAN GOW C. 1 0+1+2+1 4 57:06.7 +7:39.1
74 USA SCHOMMER P. 91 2+1+0+1 4 57:06.8 +7:39.2
75 SUI JAEGER M. 94 1+3+0+1 5 57:06.9 +7:39.3
76 EST HELDNA R. 72 2+2+0+0 4 57:09.4 +7:41.8
77 BEL LANGER T. 65 2+1+1+1 5 57:11.8 +7:44.2
78 KOR CHOI D. 52 1+0+0+0 1 57:20.8 +7:53.2
79 CZE STVRTECKY J. 29 1+1+0+3 5 57:32.7 +8:05.1
80 CAN KIERS T. 93 1+1+1+3 6 57:39.5 +8:11.9
81 KAZ BELETSKIY D. 82 0+2+0+0 2 57:42.0 +8:14.4
82 MDA MAGAZEEV P. 48 1+2+1+1 5 57:45.7 +8:18.1
83 SWE NELIN J. 3 1+4+2+0 7 57:49.3 +8:21.7
84 LAT PATRIJUKS A. 35 0+3+1+1 5 57:54.4 +8:26.8
85 KAZ SIRIK S. 53 0+0+2+1 3 58:49.9 +9:22.3
86 SVK BALOGA M. 74 1+2+2+1 6 59:24.9 +9:57.3
87 GRE ANGELIS A. 33 1+3+0+2 6 59:25.1 +9:57.5
88 POL SZWAJNOS M. 85 1+4+0+1 6 59:39.4 +10:11.8
89 BUL ORYASHKOV V. 98 3+0+0+1 4 59:58.5 +10:30.9
90 MDA USOV M. 4 0+3+0+1 4 1:00:07.4 +10:39.8
91 SRB RASTIC D. 62 1+2+2+1 6 1:00:09.7 +10:42.1
92 CRO CRNKOVIC K. 37 4+2+0+2 8 1:00:30.1 +11:02.5
93 KOR LEE S. 83 1+2+1+0 4 1:00:39.9 +11:12.3
94 EST ERMITS K. 22 3+1+3+1 8 1:00:44.4 +11:16.8
95 FIN HIIDENSALO O. 88 3+3+0+2 8 1:01:15.7 +11:48.1
96 ESP PIQUERAS GARCIA R. 59 3+1+0+1 5 1:01:24.7 +11:57.1
97 BEL LAHAYE-GOFFART T. 87 3+2+0+2 7 1:01:25.4 +11:57.8
98 GBR FOUNTAIN V. 38 1+3+1+1 6 1:02:03.1 +12:35.5
99 GRE TSOUREKAS N. 78 3+1+1+1 6 1:03:13.8 +13:46.2
100 HUN GYALLAI S. 55 3+3+2+1 9 1:09:44.4 +20:16.8
10101 MKD JADA S. 40 2+2 DNF
Поделиться: