Место Страна Имя Результаты стрельбы Промахи Время Отставание
1 RUS RUSSIA 3 0+6 0+0 0+6 1:05:58.5
SHEVCHENKO A. 0+0 0+0 0+0 17:26.4
GOREEVA A. 0+3 0+0 0+3 35:23.6
PORSHNEV N. 0+1 0+0 0+1 50:33.9
TSVETKOV M. 0+2 0+0 0+2 1:05:58.5
2 NOR NORWAY 1 0+5 0+3 0+8 1:06:53.3 +54.8
JOHANSEN M. 0+1 0+0 0+1 17:47.2 +21.9
SKREDE A. 0+1 0+0 0+1 35:27.0 +18.2
BOGETVEIT H. 0+2 0+2 0+4 51:01.8 +27.9
BJOENTEGAARD E. 0+1 0+1 0+2 1:06:53.3 +54.8
3 ITA ITALY 7 0+4 0+5 0+9 1:07:25.0 +1:26.5
TRABUCCHI B. 0+0 0+1 0+1 18:06.5 +41.2
CARRARA M. 0+2 0+0 0+2 35:59.0 +50.2
BIONAZ D. 0+0 0+1 0+1 51:34.4 +1:00.5
WINDISCH D. 0+2 0+3 0+5 1:07:25.0 +1:26.5
4 SUI SWITZERLAND 8 0+2 0+7 0+9 1:07:46.6 +1:48.1
GASPARIN E. 0+0 0+1 0+1 17:34.0 +8.7
MEIER L. 0+2 0+2 0+4 36:22.2 +1:13.4
FINELLO J. 0+0 0+1 0+1 51:56.3 +1:22.4
BURKHALTER J. 0+0 0+3 0+3 1:07:46.6 +1:48.1
5 UKR UKRAINE 5 0+8 2+6 2+14 1:07:59.0 +2:00.5
SEMERENKO Val. 0+2 0+1 0+3 17:42.5 +17.2
BEKH E. 0+2 0+2 0+4 35:29.8 +21.0
TRUSH V. 0+2 0+0 0+2 51:03.1 +29.2
NASYKO D. 0+2 2+3 2+5 1:07:59.0 +2:00.5
6 BLR BELARUS 21 0+6 1+5 1+11 1:08:13.3 +2:14.8
PILCHUK A. 0+1 0+0 0+1 17:55.3 +30.0
KAVALEUSKAYA Y. 0+1 1+3 1+4 37:01.8 +1:53.0
BOCHARNIKOV S. 0+2 0+2 0+4 52:49.5 +2:15.6
TULATSIN I. 0+2 0+0 0+2 1:08:13.3 +2:14.8
7 AUT AUSTRIA 9 0+1 1+8 1+9 1:08:15.3 +2:16.8
GANDLER A. 0+1 1+3 1+4 18:35.3 +1:10.0
STEINER T. 0+0 0+1 0+1 37:01.5 +1:52.7
PITZER L. 0+0 0+3 0+3 52:48.0 +2:14.1
LEMMERER H. 0+0 0+1 0+1 1:08:15.3 +2:16.8
8 FRA FRANCE 4 0+4 2+6 2+10 1:08:30.3 +2:31.8
BENED C. 0+0 0+1 0+1 17:25.3 17:25.3
BOTET P. 0+1 0+1 0+2 35:08.8 35:08.8
MEUNIER A. 0+0 2+3 2+3 52:29.2 +1:55.3
BROUTIER R. 0+3 0+1 0+4 1:08:30.3 +2:31.8
9 EST ESTONIA 15 0+5 0+4 0+9 1:08:53.8 +2:55.3
LEHTLA K. 0+0 0+1 0+1 17:58.0 +32.7
KUELM S. 0+1 0+1 0+2 36:06.9 +58.1
AOLAID M. 0+1 0+1 0+2 52:28.9 +1:55.0
HELDNA R. 0+3 0+1 0+4 1:08:53.8 +2:55.3
10 GER GERMANY 2 0+3 3+8 3+11 1:09:06.3 +3:07.8
WIESENSARTER M. 0+0 0+1 0+1 17:33.1 +7.8
KEBINGER H. 0+1 0+2 0+3 36:34.2 +1:25.4
ZOBEL D. 0+0 3+3 3+3 53:19.3 +2:45.4
FRATZSCHER L. 0+2 0+2 0+4 1:09:06.3 +3:07.8
11 SWE SWEDEN 6 0+1 1+10 1+11 1:09:16.6 +3:18.1
NILSSON E. 0+0 0+3 0+3 18:15.5 +50.2
ANDERSSON S. 0+0 0+2 0+2 36:04.7 +55.9
ANDERSSON O. 0+1 0+2 0+3 52:33.1 +1:59.2
ERIKSSON A. 0+0 1+3 1+3 1:09:16.6 +3:18.1
12 CZE CZECH REPUBLIC 10 1+7 0+3 1+10 1:09:25.5 +3:27.0
TEPLA E. 1+3 0+2 1+5 19:18.1 +1:52.8
VINKLARKOVA T. 0+1 0+0 0+1 37:39.0 +2:30.2
HORNIG V. 0+3 0+1 0+4 53:38.2 +3:04.3
MARECEK J. 0+0 0+0 0+0 1:09:25.5 +3:27.0
13 LTU LITHUANIA 18 0+4 2+7 2+11 1:09:42.9 +3:44.4
KOCERGINA N. 0+1 1+3 1+4 19:12.5 +1:47.2
LESCINSKAITE G. 0+0 0+0 0+0 37:00.1 +1:51.3
DOMBROVSKI K. 0+1 1+3 1+4 53:29.4 +2:55.5
FOMIN M. 0+2 0+1 0+3 1:09:42.9 +3:44.4
14 ROU ROMANIA 14 0+3 2+7 2+10 1:10:17.5 +4:19.0
MARTON E. 0+0 2+3 2+3 19:00.4 +1:35.1
MEZDREA A. 0+2 0+2 0+4 38:25.5 +3:16.7
COLTEA G. 0+0 0+1 0+1 54:06.8 +3:32.9
FLORE R. 0+1 0+1 0+2 1:10:17.5 +4:19.0
15 SVK SLOVAKIA 12 0+5 0+8 0+13 1:10:35.8 +4:37.3
MACHYNIAKOVA J. 0+1 0+1 0+2 18:37.9 +1:12.6
MACHYNIAKOVA V. 0+2 0+2 0+4 38:21.3 +3:12.5
SKLENARIK T. 0+2 0+2 0+4 54:34.2 +4:00.3
BALOGA M. 0+0 0+3 0+3 1:10:35.8 +4:37.3
16 POL POLAND 13 0+6 3+8 3+14 1:11:01.6 +5:03.1
ZBYLUT K. 0+0 2+3 2+3 18:55.9 +1:30.6
JAKIELA J. 0+2 1+3 1+5 38:23.9 +3:15.1
JAKIELA T. 0+3 0+1 0+4 54:36.7 +4:02.8
NEDZA-KUBINIEC A. 0+1 0+1 0+2 1:11:01.6 +5:03.1
17 CAN CANADA 19 0+6 0+6 0+12 1:11:26.1 +5:27.6
GOWLING G. 0+1 0+0 0+1 18:59.2 +1:33.9
SHERRINGTON J. 0+3 0+2 0+5 38:47.0 +3:38.2
KIERS T. 0+1 0+3 0+4 54:46.4 +4:12.5
MILLAR A. 0+1 0+1 0+2 1:11:26.1 +5:27.6
18 MGL MONGOLIA 24 Lapped Lapped
MUNKHBAT D. 0+3 0+2 0+5 19:56.4 +2:31.1
ENKHBAYAR Ariunt. 0+0 0+1 0+1 39:27.7 +4:18.9
OTGONDAVAA G. Lapped Lapped
TSEREN-OCHIR A. Lapped Lapped
19 LAT LATVIA 17 Lapped Lapped
BULINA Sandra 0+0 1+3 1+3 19:38.0 +2:12.7
GOLUBEVA I. 0+1 0+3 0+4 Lapped Lapped
BIRKENTALS R. Lapped Lapped
BALODIS R. Lapped Lapped
20 FIN FINLAND 11 Lapped Lapped
LUKKARINEN N. 0+1 0+0 0+1 19:25.6 +2:00.3
LEINAMO S. 0+3 2+3 2+6 Lapped Lapped
KUUTTINEN P. Lapped Lapped
MUKKALA J. Lapped Lapped
21 JPN JAPAN 16 Lapped Lapped
FUKUDA H. 1+3 0+3 1+6 21:15.5 +3:50.2
TANAKA Y. 0+2 0+2 0+4 Lapped Lapped
NAKAJIMA J. Lapped Lapped
KODAMA S. Lapped Lapped
22 GBR GREAT BRITAIN 23 Lapped Lapped
LIGHTFOOT A. 1+3 0+2 1+5 18:55.5 +1:30.2
MITCHELL C. 0+2 1+3 1+5 Lapped Lapped
FOUNTAIN V. Lapped Lapped
WEBB M. Lapped Lapped
23 TUR TURKEY 25 Lapped Lapped
KILIC M. 0+1 0+2 0+3 20:33.2 +3:07.9
DURLANIK Z. 0+1 1+3 1+4 Lapped Lapped
OZTUNC Z. Lapped Lapped
DUMAN A. Lapped Lapped
24 KOR KOREA 22 Lapped Lapped
JUNG J. 2+3 1+3 3+6 21:54.2 +4:28.9
ABE M. 0+3 0+3 0+6 Lapped Lapped
LEE S. Lapped Lapped
KIM Y. Lapped Lapped
25 CHI CHILE 26 Lapped Lapped
PEREIRA HERRADA M. 0+3 2+3 2+6 Lapped Lapped
DIAZ CARRILLO C. Lapped Lapped
MANSILLA MANSILLA M. Lapped Lapped
RIOS PROVOSTE I. Lapped Lapped
10026 BUL BULGARIA 20 DNS
DIMITROVA V. DNS
HRISTOVA L. DNS
VASILEV K. DNS
ZASHEV V. DNS
Поделиться: