Место Страна Имя Результаты стрельбы Промахи Время Отставание
1 FRA FRANCE 1 0+2 0+1 0+3 39:04.8
FRA SIMON J. 0+0 0+0 0+0 9:29.7
FRA JACQUELIN E. 0+0 0+0 0+0 17:43.4
FRA SIMON J. 0+2 0+1 0+3 27:32.7
FRA JACQUELIN E. 0+0 0+0 0+0 39:04.8
2 SWE SWEDEN 4 0+0 0+5 0+5 39:43.5 +38.7
SWE OEBERG H. 0+0 0+1 0+1 9:40.4 +10.7
SWE SAMUELSSON S. 0+0 0+2 0+2 18:08.9 +25.5
SWE OEBERG H. 0+0 0+1 0+1 28:02.8 +30.1
SWE SAMUELSSON S. 0+0 0+1 0+1 39:43.5 +38.7
3 NOR NORWAY 2 0+3 3+5 3+8 39:48.7 +43.9
NOR ECKHOFF T. 0+0 0+0 0+0 9:33.4 +3.7
NOR BOE J. 0+0 0+2 0+2 17:59.8 +16.4
NOR ECKHOFF T. 0+0 3+3 3+3 28:23.9 +51.2
NOR BOE J. 0+3 0+0 0+3 39:48.7 +43.9
4 GER GERMANY 3 0+1 0+5 0+6 40:06.8 +1:02.0
GER HETTICH J. 0+0 0+1 0+1 9:55.2 +25.5
GER LESSER E. 0+0 0+0 0+0 18:07.9 +24.5
GER HETTICH J. 0+0 0+2 0+2 28:23.1 +50.4
GER LESSER E. 0+1 0+2 0+3 40:06.8 +1:02.0
5 BLR BELARUS 11 0+3 0+3 0+6 40:18.6 +1:13.8
BLR SOLA H. 0+2 0+2 0+4 9:50.6 +20.9
BLR LABASTAU M. 0+0 0+0 0+0 18:36.4 +53.0
BLR SOLA H. 0+1 0+1 0+2 28:17.0 +44.3
BLR LABASTAU M. 0+0 0+0 0+0 40:18.6 +1:13.8
6 CAN CANADA 8 0+1 0+3 0+4 40:22.4 +1:17.6
CAN LUNDER E. 0+1 0+0 0+1 9:41.8 +12.1
CAN GOW C. 0+0 0+0 0+0 18:09.8 +26.4
CAN LUNDER E. 0+0 0+1 0+1 28:15.0 +42.3
CAN GOW C. 0+0 0+2 0+2 40:22.4 +1:17.6
7 ITA ITALY 12 0+6 0+4 0+10 40:41.1 +1:36.3
ITA WIERER D. 0+0 0+1 0+1 9:44.3 +14.6
ITA HOFER L. 0+2 0+1 0+3 18:18.8 +35.4
ITA WIERER D. 0+2 0+0 0+2 28:34.5 +1:01.8
ITA HOFER L. 0+2 0+2 0+4 40:41.1 +1:36.3
8 AUT AUSTRIA 6 0+5 0+4 0+9 40:56.4 +1:51.6
AUT ZDOUC D. 0+1 0+2 0+3 10:02.6 +32.9
AUT KOMATZ D. 0+2 0+0 0+2 18:48.3 +1:04.9
AUT ZDOUC D. 0+0 0+1 0+1 28:45.4 +1:12.7
AUT KOMATZ D. 0+2 0+1 0+3 40:56.4 +1:51.6
9 RUS RUSSIA 10 0+5 2+7 2+12 41:08.3 +2:03.5
RUS PAVLOVA E. 0+0 2+3 2+3 10:25.4 +55.7
RUS ELISEEV M. 0+1 0+0 0+1 18:56.3 +1:12.9
RUS PAVLOVA E. 0+1 0+2 0+3 28:56.0 +1:23.3
RUS ELISEEV M. 0+3 0+2 0+5 41:08.3 +2:03.5
10 KAZ KAZAKHSTAN 17 0+2 0+3 0+5 41:14.5 +2:09.7
KAZ BELCHENKO Y. 0+0 0+0 0+0 9:48.1 +18.4
KAZ KIREYEV V. 0+0 0+1 0+1 18:40.9 +57.5
KAZ BELCHENKO Y. 0+2 0+1 0+3 29:00.6 +1:27.9
KAZ KIREYEV V. 0+0 0+1 0+1 41:14.5 +2:09.7
11 USA UNITED STATES 13 2+5 0+3 2+8 41:14.7 +2:09.9
USA DUNKLEE S. 0+2 0+0 0+2 9:54.4 +24.7
USA DOHERTY S. 0+0 0+0 0+0 18:21.7 +38.3
USA DUNKLEE S. 0+0 0+3 0+3 28:39.7 +1:07.0
USA DOHERTY S. 2+3 0+0 2+3 41:14.7 +2:09.9
12 BEL BELGIUM 24 0+4 0+0 0+4 41:43.1 +2:38.3
BEL LIE L. 0+2 0+0 0+2 10:29.6 +59.9
BEL CLAUDE F. 0+0 0+0 0+0 19:09.7 +1:26.3
BEL LIE L. 0+1 0+0 0+1 29:37.0 +2:04.3
BEL CLAUDE F. 0+1 0+0 0+1 41:43.1 +2:38.3
13 SLO SLOVENIA 18 0+1 0+2 0+3 41:51.8 +2:47.0
SLO VINDISAR N. 0+0 0+1 0+1 10:09.7 +40.0
SLO DOVZAN M. 0+1 0+0 0+1 19:03.2 +1:19.8
SLO VINDISAR N. 0+0 0+1 0+1 29:39.6 +2:06.9
SLO DOVZAN M. 0+0 0+0 0+0 41:51.8 +2:47.0
14 UKR UKRAINE 7 0+4 1+6 1+10 42:00.7 +2:55.9
UKR SEMERENKO Vita 0+0 1+3 1+3 10:15.3 +45.6
UKR DUDCHENKO A. 0+2 0+1 0+3 19:26.8 +1:43.4
UKR SEMERENKO Vita 0+1 0+1 0+2 29:33.9 +2:01.2
UKR DUDCHENKO A. 0+1 0+1 0+2 42:00.7 +2:55.9
15 LTU LITHUANIA 22 0+3 0+4 0+7 42:21.3 +3:16.5
LTU KOCERGINA N. 0+0 0+3 0+3 10:26.8 +57.1
LTU KAUKENAS T. 0+0 0+1 0+1 19:18.6 +1:35.2
LTU KOCERGINA N. 0+1 0+0 0+1 29:41.4 +2:08.7
LTU KAUKENAS T. 0+2 0+0 0+2 42:21.3 +3:16.5
16 SUI SWITZERLAND 9 0+6 0+6 0+12 42:29.8 +3:25.0
SUI CADURISCH I. 0+0 0+3 0+3 10:04.2 +34.5
SUI STALDER S. 0+2 0+2 0+4 19:18.3 +1:34.9
SUI CADURISCH I. 0+3 0+0 0+3 29:21.0 +1:48.3
SUI STALDER S. 0+1 0+1 0+2 42:29.8 +3:25.0
17 EST ESTONIA 5 0+2 2+4 2+6 42:41.8 +3:37.0
EST TOMINGAS T. 0+0 2+3 2+3 10:49.1 +1:19.4
EST ZAHKNA R. 0+1 0+0 0+1 19:30.0 +1:46.6
EST TOMINGAS T. 0+1 0+1 0+2 30:21.3 +2:48.6
EST ZAHKNA R. 0+0 0+0 0+0 42:41.8 +3:37.0
18 LAT LATVIA 19 0+6 4+10 4+16 43:55.8 +4:51.0
LAT BENDIKA B. 0+2 2+3 2+5 10:50.7 +1:21.0
LAT PATRIJUKS A. 0+1 1+3 1+4 20:08.7 +2:25.3
LAT BENDIKA B. 0+2 0+1 0+3 30:16.3 +2:43.6
LAT PATRIJUKS A. 0+1 1+3 1+4 43:55.8 +4:51.0
19 FIN FINLAND 25 Lapped Lapped
FIN LEHTONEN V. 0+2 0+1 0+3 10:47.0 +1:17.3
FIN RANTA J. 0+3 1+3 1+6 20:01.9 +2:18.5
FIN LEHTONEN V. 0+1 0+0 0+1 30:57.6 +3:24.9
FIN RANTA J.
20 POL POLAND 16 Lapped Lapped
POL JAKIELA J. 0+0 0+2 0+2 10:16.6 +46.9
POL SZCZUREK L. 0+3 0+2 0+5 20:04.9 +2:21.5
POL JAKIELA J. 0+2 0+1 0+3 30:43.8 +3:11.1
POL SZCZUREK L.
21 ROU ROMANIA 23 Lapped Lapped
ROU MARTON E. 0+1 0+2 0+3 10:54.8 +1:25.1
ROU FLORE R. 0+1 0+2 0+3 20:07.8 +2:24.4
ROU MARTON E. 0+1 2+3 2+4
ROU FLORE R.
22 MDA MOLDOVA 27 Lapped Lapped
MDA GHILENKO A. 0+1 0+3 0+4 10:40.7 +1:11.0
MDA MAGAZEEV P. 3+3 0+2 3+5 20:37.7 +2:54.3
MDA GHILENKO A. 0+0 0+1 0+1
MDA MAGAZEEV P.
23 JPN JAPAN 14 Lapped Lapped
JPN HACHISUKA A. 0+1 0+0 0+1 10:38.7 +1:09.0
JPN KOBONOKI T. 0+1 0+3 0+4 20:04.1 +2:20.7
JPN HACHISUKA A. 0+3 0+2 0+5
JPN KOBONOKI T.
24 CRO CROATIA 26 Lapped Lapped
CRO BLAZENIC N. 0+1 0+1 0+2 11:34.6 +2:04.9
CRO CRNKOVIC K. 0+0 0+3 0+3 21:21.4 +3:38.0
CRO BLAZENIC N.
CRO CRNKOVIC K.
25 SVK SLOVAKIA 20 Lapped Lapped
SVK SMERCIAKOVA A. 2+3 0+2 2+5 12:50.0 +3:20.3
SVK BALOGA M. 0+1 0+0 0+1
SVK SMERCIAKOVA A.
SVK BALOGA M.
10026 CZE CZECH REPUBLIC 15 DNS
CZE PUSKARCIKOVA E.
CZE MIKYSKA T.
CZE PUSKARCIKOVA E.
CZE MIKYSKA T.
10027 BUL BULGARIA 21 DNS
BUL ZDRAVKOVA M.
BUL SINAPOV A.
BUL ZDRAVKOVA M.
BUL SINAPOV A.
Поделиться: