Место Страна Имя Результаты стрельбы Промахи Время Отставание
1 FRA FRANCE 2 0+1 1+4 1+5 1:34:27.0
MAHON S. 0+0 1+3 1+3 22:09.1
DESMUS G. 0+0 0+0 0+0 43:30.6
BOUCAUD L. 0+1 0+1 0+2 1:09:29.3
BOTET P. 0+0 0+0 0+0 1:34:27.0
2 ITA ITALY 3 0+3 0+4 0+7 1:36:35.0 +2:08.0
BIONAZ D. 0+2 0+2 0+4 21:43.1 21:43.1
GIACOMEL T. 0+0 0+1 0+1 43:13.1 43:13.1
COMOLA S. 0+0 0+1 0+1 1:09:38.5 +9.2
TRABUCCHI B. 0+1 0+0 0+1 1:36:35.0 +2:08.0
3 GER GERMANY 1 0+1 0+1 0+2 1:37:16.2 +2:49.2
BARCHEWITZ M. 0+0 0+0 0+0 23:47.0 +2:03.9
GROTIAN T. 0+0 0+0 0+0 45:24.6 +2:11.5
BRAUN S. 0+1 0+0 0+1 1:11:14.9 +1:45.6
MUELLER L. 0+0 0+1 0+1 1:37:16.2 +2:49.2
4 POL POLAND 7 1+8 0+9 1+17 1:38:47.0 +4:20.0
SKORUSA W. 0+2 0+2 0+4 23:47.7 +2:04.6
GUNKA J. 0+3 0+3 0+6 46:38.5 +3:25.4
TOMASZEWSKA N. 1+3 0+3 1+6 1:13:28.6 +3:59.3
GEMBICKA D. 0+0 0+1 0+1 1:38:47.0 +4:20.0
5 UKR UKRAINE 6 0+5 0+7 0+12 1:38:50.1 +4:23.1
TELEN S. 0+0 0+2 0+2 22:40.3 +57.2
SYTNYK Y. 0+2 0+2 0+4 46:00.0 +2:46.9
MOSKALENKO O. 0+0 0+2 0+2 1:12:10.2 +2:40.9
RASSKAZOVA A. 0+3 0+1 0+4 1:38:50.1 +4:23.1
6 SLO SLOVENIA 4 1+6 5+11 6+17 1:39:57.3 +5:30.3
PLANKO L. 0+0 1+3 1+3 22:13.1 +30.0
VIDMAR A. 0+3 0+2 0+5 45:52.3 +2:39.2
ZADRAVEC . 1+3 1+3 2+6 1:12:33.0 +3:03.7
KLEMENCIC Z. 0+0 3+3 3+3 1:39:57.3 +5:30.3
7 SUI SWITZERLAND 9 0+5 0+9 0+14 1:40:24.9 +5:57.9
FRAVI L. 0+1 0+3 0+4 22:20.1 +37.0
STALDER G. 0+1 0+2 0+3 46:04.3 +2:51.2
BARMETTLER F. 0+1 0+1 0+2 1:12:33.2 +3:03.9
HAEFLIGER E. 0+2 0+3 0+5 1:40:24.9 +5:57.9
8 SVK SLOVAKIA 11 0+4 0+9 0+13 1:41:16.9 +6:49.9
OTTINGER L. 0+2 0+3 0+5 23:01.1 +1:18.0
HUBAC S. 0+0 0+2 0+2 47:04.1 +3:51.0
REMENOVA Z. 0+2 0+3 0+5 1:14:50.8 +5:21.5
REMENOVA M. 0+0 0+1 0+1 1:41:16.9 +6:49.9
9 AUT AUSTRIA 8 1+5 2+10 3+15 1:43:31.1 +9:04.1
POSTL T. 1+3 0+1 1+4 23:52.3 +2:09.2
PITZER L. 0+0 2+3 2+3 47:23.3 +4:10.2
OBERTHALER K. 0+1 0+3 0+4 1:15:05.9 +5:36.6
OSL L. 0+1 0+3 0+4 1:43:31.1 +9:04.1
10 BUL BULGARIA 15 3+4 0+8 3+12 1:49:02.0 +14:35.0
TODOROV N. 3+3 0+1 3+4 26:37.1 +4:54.0
RAZLOZHKI D. 0+0 0+1 0+1 52:00.4 +8:47.3
HRISTOVA L. 0+1 0+3 0+4 1:20:18.7 +10:49.4
YOLOVA S. 0+0 0+3 0+3 1:49:02.0 +14:35.0
11 EST ESTONIA 12 0+6 1+8 1+14 1:51:49.0 +17:22.0
AOLAID M. 0+0 0+1 0+1 22:10.8 +27.7
FASTER M. 0+2 0+1 0+3 48:23.4 +5:10.3
BALABANOVA S. 0+2 0+3 0+5 1:19:30.3 +10:01.0
BOTSTARJOVA A. 0+2 1+3 1+5 1:51:49.0 +17:22.0
12 LTU LITHUANIA 16 0+5 0+8 0+13 1:51:59.2 +17:32.2
BANYS L. 0+1 0+1 0+2 23:53.4 +2:10.3
ROMANOV N. 0+2 0+2 0+4 48:13.0 +4:59.9
URUMOVA S. 0+2 0+2 0+4 1:19:40.3 +10:11.0
AUGULYTE V. 0+0 0+3 0+3 1:51:59.2 +17:32.2
13 KAZ KAZAKHSTAN 10 0+4 2+7 2+11 1:52:54.9 +18:27.9
VDOVIN S. 0+3 0+0 0+3 24:44.2 +3:01.1
BEZGINOV A. 0+1 0+3 0+4 49:58.3 +6:45.2
TITIYEVSKAYA K. 0+0 0+2 0+2 1:20:22.0 +10:52.7
DOLGOPOLOVA X. 0+0 2+2 2+2 1:52:54.9 +18:27.9
14 LAT LATVIA 13 0+4 2+9 2+13 1:56:07.5 +21:40.5
KUZNECOVS A. 0+1 0+1 0+2 24:33.6 +2:50.5
MALINA I. 0+1 2+3 2+4 52:33.7 +9:20.6
SAHNO L. 0+0 0+2 0+2 1:23:18.0 +13:48.7
MIKELSONE S. 0+2 0+3 0+5 1:56:07.5 +21:40.5
15 TUR TURKEY 21 2+10 1+6 3+16 Lapped Lapped
CIHAD D. 0+3 0+3 0+6 26:10.2 +4:27.1
DUMAN A. 1+3 0+0 1+3 53:47.4 +10:34.3
KILIC M. 1+3 1+3 2+6 1:27:04.3 +17:35.0
DURLANIK Z. Lapped Lapped
16 KOR KOREA 22 2+7 3+4 5+11 Lapped Lapped
CHOI J. 0+0 0+2 0+2 26:34.0 +4:50.9
CHEON Y. 1+3 3+0 4+3 55:45.0 +12:31.9
LEE H. 0+1 0+2 0+3 1:26:13.0 +16:43.7
CHOI Y. Lapped Lapped
17 MGL MONGOLIA 20 4+6 4+5 8+11 Lapped Lapped
BATTOGTOKH G. 3+3 3+3 6+6 31:26.9 +9:43.8
BATKHUYAG T. 1+3 1+2 2+5 Lapped Lapped
CHULUUNBAT B. Lapped Lapped
MUNKHBAT D. Lapped Lapped
18 AUS AUSTRALIA 17 0+4 3+2 3+6 Lapped Lapped
MAHON C. 0+2 0+0 0+2 30:35.2 +8:52.1
PATTERSON D. 0+2 3+2 3+4 Lapped Lapped
JOHNSON C. Lapped Lapped
MISKIN L. Lapped Lapped
10001 CZE CZECH REPUBLIC 5 0+0 2+7 2+7 1:38:38.5 DSQ
MIKYSKA T. 0+0 0+1 0+1 21:57.5 DSQ
KOCIAN J. 0+0 0+2 0+2 44:22.1 DSQ
SUCHA P. 0+0 0+1 0+1 1:11:21.4 DSQ
VINKLARKOVA T. 0+0 2+3 2+3 1:38:38.5 DSQ
10002 ROU ROMANIA 14 DNF
GIRBACEA N. 0+2 0+3 0+5 25:43.1 DNF
FOLEA M. 0+1 3+3 3+4 52:24.8 DNF
VANCSA S. 0+2 0+2 0+4 1:22:00.2 DNF
Csutak A. DNF
10003 SRB SERBIA 18 DNF
RASTIC S. 0+0 3+3 3+3 27:38.4 DNF
MUHOVIC E. 1+3 0+2 1+5 58:56.9 DNF
DURDIC A. DNF
ZEKIC I. DNF
10004 GRE GREECE 19 DNF
ANASTASIADIS G. DNF
ANTONIADIS A. DNF
KOTSALOU I. DNF
TITA N. DNF
Поделиться: