Место Страна Имя Результаты стрельбы Промахи Время Отставание
1 GER GERMANY 3 0+4 0+1 0+5 35:01.6
GER SCHERER S. 0+1 0+0 0+1 8:11.3
GER STRELOW J. 0+1 0+0 0+1 15:37.9
GER SCHERER S. 0+2 0+1 0+3 24:29.3
GER STRELOW J. 0+0 0+0 0+0 35:01.6
2 FRA FRANCE 4 0+2 1+6 1+8 35:22.6 +21.0
FRA COLOMBO C. 0+0 0+1 0+1 8:15.7 +4.4
FRA CLAUDE E. 0+1 0+1 0+2 15:51.4 +13.5
FRA COLOMBO C. 0+1 1+3 1+4 24:56.4 +33.0
FRA CLAUDE E. 0+0 0+1 0+1 35:22.6 +21.0
3 RUS RUSSIA 2 0+3 0+3 0+6 35:28.3 +26.7
RUS KUKLINA L. 0+0 0+1 0+1 8:15.5 +4.2
RUS GARANICHEV E. 0+1 0+0 0+1 15:52.1 +14.2
RUS KUKLINA L. 0+2 0+0 0+2 24:23.4 24:23.4
RUS GARANICHEV E. 0+0 0+2 0+2 35:28.3 +26.7
4 ITA ITALY 7 0+5 0+2 0+7 35:30.7 +29.1
ITA PASSLER R. 0+2 0+1 0+3 8:49.6 +38.3
ITA CAPPELLARI D. 0+0 0+0 0+0 16:03.7 +25.8
ITA PASSLER R. 0+1 0+0 0+1 24:50.8 +27.4
ITA CAPPELLARI D. 0+2 0+1 0+3 35:30.7 +29.1
5 UKR UKRAINE 5 0+4 0+2 0+6 35:48.2 +46.6
UKR MERKUSHYNA A. 0+2 0+1 0+3 8:38.2 +26.9
UKR TYSHCHENKO A. 0+0 0+1 0+1 16:14.2 +36.3
UKR MERKUSHYNA A. 0+2 0+0 0+2 25:06.9 +43.5
UKR TYSHCHENKO A. 0+0 0+0 0+0 35:48.2 +46.6
6 NOR NORWAY 1 1+7 0+7 1+14 35:51.8 +50.2
NOR ERDAL K. 0+1 0+3 0+4 8:40.9 +29.6
NOR STROEMSHEIM E. 0+3 0+1 0+4 16:27.5 +49.6
NOR ERDAL K. 0+0 0+2 0+2 25:04.9 +41.5
NOR STROEMSHEIM E. 1+3 0+1 1+4 35:51.8 +50.2
7 SWE SWEDEN 6 0+5 0+6 0+11 35:54.7 +53.1
SWE ANDERSSON I. 0+1 0+2 0+3 8:27.1 +15.8
SWE STENERSEN T. 0+2 0+1 0+3 16:20.8 +42.9
SWE ANDERSSON I. 0+1 0+1 0+2 24:59.8 +36.4
SWE STENERSEN T. 0+1 0+2 0+3 35:54.7 +53.1
8 AUT AUSTRIA 8 0+0 0+3 0+3 35:56.0 +54.4
AUT GANDLER A. 0+0 0+1 0+1 8:39.1 +27.8
AUT UNTERWEGER D. 0+0 0+0 0+0 16:02.0 +24.1
AUT GANDLER A. 0+0 0+1 0+1 24:59.8 +36.4
AUT UNTERWEGER D. 0+0 0+1 0+1 35:56.0 +54.4
9 USA UNITED STATES 11 0+2 0+4 0+6 36:16.9 +1:15.3
USA PHANEUF M. 0+0 0+1 0+1 8:32.3 +21.0
USA LEOPOLD L. 0+0 0+1 0+1 16:13.3 +35.4
USA PHANEUF M. 0+1 0+0 0+1 24:50.7 +27.3
USA LEOPOLD L. 0+1 0+2 0+3 36:16.9 +1:15.3
10 CZE CZECH REPUBLIC 12 0+1 0+5 0+6 36:49.5 +1:47.9
CZE VOBORNIKOVA T. 0+1 0+2 0+3 9:01.9 +50.6
CZE KARLIK M. 0+0 0+0 0+0 16:47.0 +1:09.1
CZE VOBORNIKOVA T. 0+0 0+1 0+1 25:44.3 +1:20.9
CZE KARLIK M. 0+0 0+2 0+2 36:49.5 +1:47.9
11 LTU LITHUANIA 22 0+1 1+9 1+10 36:54.4 +1:52.8
LTU KOCERGINA N. 0+0 0+2 0+2 8:47.3 +36.0
LTU KAUKENAS T. 0+0 0+2 0+2 16:30.2 +52.3
LTU KOCERGINA N. 0+0 0+2 0+2 25:20.3 +56.9
LTU KAUKENAS T. 0+1 1+3 1+4 36:54.4 +1:52.8
12 SVK SLOVAKIA 15 1+5 0+1 1+6 37:01.9 +2:00.3
SVK HORVATOVA H. 1+3 0+0 1+3 9:21.9 +1:10.6
SVK SIMA M. 0+1 0+1 0+2 17:11.9 +1:34.0
SVK HORVATOVA H. 0+0 0+0 0+0 26:08.0 +1:44.6
SVK SIMA M. 0+1 0+0 0+1 37:01.9 +2:00.3
13 ROU ROMANIA 18 0+0 2+8 2+8 37:02.5 +2:00.9
ROU CHIRKOVA E. 0+0 0+3 0+3 8:53.0 +41.7
ROU FLORE R. 0+0 0+1 0+1 16:25.5 +47.6
ROU CHIRKOVA E. 0+0 0+1 0+1 25:21.0 +57.6
ROU FLORE R. 0+0 2+3 2+3 37:02.5 +2:00.9
14 BLR BELARUS 23 0+3 2+8 2+11 37:19.1 +2:17.5
BLR KRUCHINKINA I. 0+0 2+3 2+3 9:12.9 +1:01.6
BLR YALIOTNAU R. 0+1 0+3 0+4 17:25.6 +1:47.7
BLR KRUCHINKINA I. 0+1 0+1 0+2 26:20.3 +1:56.9
BLR YALIOTNAU R. 0+1 0+1 0+2 37:19.1 +2:17.5
15 KAZ KAZAKHSTAN 20 0+4 3+8 3+12 37:35.3 +2:33.7
KAZ BELCHENKO Y. 0+0 1+3 1+3 9:07.2 +55.9
KAZ KIREYEV V. 0+2 0+1 0+3 17:00.0 +1:22.1
KAZ BELCHENKO Y. 0+1 0+1 0+2 25:44.4 +1:21.0
KAZ KIREYEV V. 0+1 2+3 2+4 37:35.3 +2:33.7
16 FIN FINLAND 13 0+5 0+2 0+7 37:40.1 +2:38.5
FIN KERANEN K. 0+0 0+0 0+0 8:51.0 +39.7
FIN KARVINEN O. 0+3 0+0 0+3 16:51.2 +1:13.3
FIN KERANEN K. 0+0 0+1 0+1 26:07.6 +1:44.2
FIN KARVINEN O. 0+2 0+1 0+3 37:40.1 +2:38.5
17 EST ESTONIA 17 0+1 1+6 1+7 37:50.2 +2:48.6
EST KUELM S. 0+0 0+2 0+2 8:51.2 +39.9
EST AOLAID M. 0+0 1+3 1+3 17:14.8 +1:36.9
EST KUELM S. 0+1 0+0 0+1 26:11.4 +1:48.0
EST AOLAID M. 0+0 0+1 0+1 37:50.2 +2:48.6
18 SUI SWITZERLAND 9 0+9 0+6 0+15 37:58.7 +2:57.1
SUI VOLKEN F. 0+3 0+1 0+4 8:58.5 +47.2
SUI BOVISI S. 0+2 0+2 0+4 17:18.7 +1:40.8
SUI VOLKEN F. 0+3 0+1 0+4 26:25.6 +2:02.2
SUI BOVISI S. 0+1 0+2 0+3 37:58.7 +2:57.1
19 SLO SLOVENIA 10 0+5 0+3 0+8 38:04.0 +3:02.4
SLO VINDISAR K. 0+2 0+1 0+3 8:55.5 +44.2
SLO REPNIK M. 0+0 0+2 0+2 16:57.1 +1:19.2
SLO VINDISAR K. 0+3 0+0 0+3 26:30.8 +2:07.4
SLO REPNIK M. 0+0 0+0 0+0 38:04.0 +3:02.4
20 CRO CROATIA 21 0+1 0+9 0+10 38:09.9 +3:08.3
CRO BLAZENIC N. 0+0 0+2 0+2 9:06.1 +54.8
CRO CRNKOVIC K. 0+0 0+3 0+3 17:15.1 +1:37.2
CRO BLAZENIC N. 0+0 0+1 0+1 26:27.8 +2:04.4
CRO CRNKOVIC K. 0+1 0+3 0+4 38:09.9 +3:08.3
21 POL POLAND 16 1+9 0+6 1+15 38:15.0 +3:13.4
POL GWIZDON M. 0+2 0+1 0+3 8:47.7 +36.4
POL SZWAJNOS M. 1+3 0+1 1+4 17:16.9 +1:39.0
POL GWIZDON M. 0+2 0+3 0+5 26:39.0 +2:15.6
POL SZWAJNOS M. 0+2 0+1 0+3 38:15.0 +3:13.4
22 BEL BELGIUM 24 0+3 0+4 0+7 38:28.8 +3:27.2
BEL DE MAEYER R. 0+0 0+2 0+2 9:27.8 +1:16.5
BEL BEAUVAIS C. 0+2 0+2 0+4 17:38.6 +2:00.7
BEL DE MAEYER R. 0+0 0+0 0+0 27:04.8 +2:41.4
BEL BEAUVAIS C. 0+1 0+0 0+1 38:28.8 +3:27.2
23 MDA MOLDOVA 14 0+5 1+6 1+11 38:53.3 +3:51.7
MDA IVANOVA A. 0+2 1+3 1+5 9:38.6 +1:27.3
MDA USOV A. 0+1 0+0 0+1 17:37.0 +1:59.1
MDA IVANOVA A. 0+0 0+2 0+2 26:50.8 +2:27.4
MDA USOV A. 0+2 0+1 0+3 38:53.3 +3:51.7
24 LAT LATVIA 19 0+2 3+7 3+9 39:39.5 +4:37.9
LAT SABULE A. 0+0 0+1 0+1 9:04.2 +52.9
LAT SLOTINS R. 0+0 0+0 0+0 16:45.1 +1:07.2
LAT SABULE A. 0+1 2+3 2+4 27:11.1 +2:47.7
LAT SLOTINS R. 0+1 1+3 1+4 39:39.5 +4:37.9
25 GBR GREAT BRITAIN 25 Lapped Lapped
GBR PENDRY S. 0+1 1+3 1+4 10:02.5 +1:51.2
GBR FOUNTAIN V. 0+1 0+1 0+2 18:34.1 +2:56.2
GBR PENDRY S.
GBR FOUNTAIN V.
26 MGL MONGOLIA 26 Lapped Lapped
MGL MUNKHBAT D. 0+1 0+2 0+3 10:13.9 +2:02.6
MGL ENKHBAT E. 1+3 0+2 1+5 19:09.3 +3:31.4
MGL MUNKHBAT D.
MGL ENKHBAT E.
27 BIH BOSNIA AND HERZEGOVINA 27 Lapped Lapped
BIH VOJINOVIC A. 1+3 1+2 2+5
BIH LOPATIC S.
BIH VOJINOVIC A.
BIH LOPATIC S.
Поделиться: